Babysitter Salary in Canada | Breakdown by Province
In Canada, the nanny median salary is $19/hr.

Babysitters in Canada: job prospects, employment requirements, licensing.
Babysitters in Canada, classified under NOC 44100 as home child care providers, care for children on an ongoing or short-term basis in private homes, providing supervision, meals, personal care, and activities to support the well-being and development of children. They are employed by private households or child-care agencies or may be self-employed. This occupational group includes tens of thousands of workers nationally, many in part-time, casual, or live-in roles. Job prospects vary by region but are generally moderate to good through 2033, supported by ongoing demand for flexible in-home child care, dual-income families, and replacement needs.
Median hourly wages stand at about 19.00 Canadian dollars nationally, with typical ranges from 15.00 to 28.00 dollars per hour depending on experience, location, number of children, hours, and whether the role is live-in or includes additional benefits such as room and board. Most positions require short-term on-the-job training or relevant experience with no formal education needed, though certifications in first aid and child care can be an asset, and work conditions often involve irregular or part-time hours including evenings, weekends, early mornings, and holidays to match parental schedules in a home environment focused on safety, nurturing, and household tasks related to child care.
Licensing
This occupation is not regulated in Canada. This means that you are not required to be registered with one of the provincial or territorial regulatory authorities to be authorized to practise this occupation in Canada.
| BABYSITTER (NOC 44100) | |||
| 2025 | Wages/hr | ||
| Community/Area | Low | Median | High |
| Canada | 15.00 | 19.00 | 28.00 |
| Newfoundland and Labrador | 16.35 | 18.00 | 25.00 |
| Prince Edward Island | N/A | N/A | N/A |
| Nova Scotia | 16.75 | 19.00 | 23.00 |
| New Brunswick | 15.90 | 19.19 | 25.26 |
| Quebec | 16.60 | 21.00 | 26.00 |
| Ontario | 17.60 | 19.00 | 30.00 |
| Manitoba | 16.00 | 18.00 | 22.00 |
| Saskatchewan | 15.35 | 18.00 | 29.81 |
| Alberta | 16.00 | 20.00 | 25.00 |
| British Columbia | 18.25 | 19.00 | 28.00 |
| Yukon Territory | N/A | N/A | N/A |
| Northwest Territories | N/A | 16.96 | N/A |
| Nunavut | 19.75 | 23.07 | 34.97 |
| Source: Job Bank. 2026 | |||
In 2021, child care providers (nannies, babysitters) reported higher wages in Quebec.
| HOME CHILD CARE PROVIDERS (NOC 4411) | |||
| Community/Area | Wages ($/hour) | ||
| Low | Median | High | |
| Canada | 11.75 | 15.63 | 23.08 |
| Newfoundland | 12.75 | 15 | 17.33 |
| PEI | N/A | N/A | N/A |
| Nova Scotia | 12.95 | 15 | 19 |
| New Brunswick | 12.5 | 15 | 18 |
| Quebec | 13.5 | 14.35 | 25 |
| Ontario | 15 | 16.52 | 22.28 |
| Manitoba | 11.95 | 16.85 | 23 |
| Saskatchewan | 11.81 | 14 | 19.33 |
| Alberta | 15 | 17.5 | 23.12 |
| British Columbia | 15.2 | 15.2 | 23.63 |
| Yukon Territory | N/A | N/A | N/A |
| NWT | N/A | N/A | N/A |
| Nunavut | N/A | N/A | N/A |
| Source: Job Bank. November 2021 | |||
In 2018, child care providers reported higher salaries in Newfoundland and Labrador.
| HOME CHILD CARE PROVIDERS (NOC 4411) | |||
| Province/Territory | Wages ($/hour) | ||
| 2018 | Low | Median | High |
| Canada | 11 | 12.96 | 20 |
| Newfoundland and Labrador | 11.15 | 13.33 | 17 |
| Prince Edward Island | N/A | N/A | N/A |
| Nova Scotia | N/A | N/A | N/A |
| New Brunswick | 11.25 | 12.5 | 17 |
| Quebec | 12 | 14.11 | 16 |
| Ontario | 14 | 14 | 20 |
| Manitoba | 11.35 | 12.5 | 20 |
| Saskatchewan | 11.06 | 13.51 | 21.75 |
| Alberta | 15 | 15 | 20 |
| British Columbia | 12.65 | 14 | 20 |
| Yukon Territory | N/A | N/A | N/A |
| Northwest Territories | N/A | N/A | N/A |
| Nunavut | N/A | N/A | N/A |
| Source: Job Bank. October 2018 | |||
In 2016, the median wage for babysitters was $11.77/hr.
| HOME CHILD CARE PROVIDERS (NOC 4411-C) | |||
| 2016 | Wages ($/hr) | ||
| Province/Territory | Low | Median | High |
| Canada | 10.5 | 11.77 | 19.5 |
| Nunavut | 14 | 15.5 | 20 |
| Québec | 10.75 | 12.5 | 20 |
| Alberta | 12.2 | 12.5 | 19.78 |
| Manitoba | 11 | 12 | 18.7 |
| Ontario | 11.4 | 11.54 | 18 |
| British Columbia | 10.85 | 10.85 | 17 |
| New Brunswick | 10.65 | 12.25 | 17 |
| Prince Edward Island | 11 | 12.25 | 17 |
| Saskatchewan | 10.72 | 12 | 17 |
| Nova Scotia | 10.7 | 13 | 16.83 |
| Newfoundland and Labrador | 10.5 | 12.25 | 14 |
| Northwest Territories | 12.5 | 12.5 | 12.5 |
| Yukon | N/A | N/A | N/A |
| Source: Job Bank. November 2016* | |||
*Wages are reviewed and updated on the Job Bank Web site on an annual basis.
NANNY SALARY IN CANADA (2019)
NANNY SALARY IN CANADA (2018)
NANNY SALARY IN CANADA (2017)
