Average House Price in Halifax
The average house price in Halifax is $485,642
In October 2021, Halifax house prices up 24.7% compared to the same month a year ago.
| Average House Price in Halifax | |||
| 2020 | 2021 | 2022 | |
| January | $331,548* | $433,308 | |
| February | $329,138* | $450,562 | |
| March | $352,993* | $474,271 | |
| April | $335,921* | $466,574 | |
| May | $361,838* | $466,633 | |
| June | $366,668* | $468,790 | |
| July | $367,582* | $452,285 | |
| August | $371,766* | $442,284 | |
| September | $384,001* | $471,746 | |
| October | $389,523* | $485,642 | |
| November | $393,461 | ||
| December | $397,378 | ||
| Source: CREA 2020 | |||
| *Updated | |||
Home prices depend on the size, location, amenities, the age and condition of the apartment, townhouse or house.
| Average House Price in Halifax | |||
| 2017 | 2018 | 2019 | |
| January | $267,312* | $292,485* | $307,096* |
| February | $284,189* | $315,548* | $301,011* |
| March | $297,473* | $298,599* | $335,098* |
| April | $308,039* | $315,394* | $319,142* |
| May | $319477* | $308,493* | $329,242* |
| June | $297,063* | $309,186* | $323,221* |
| July | $298,668* | $295,692* | $310,251* |
| August | $286,012* | $294,261* | $315,472* |
| September | $279,312* | $298,194* | $320,941* |
| October | $286,634* | $287,248* | $325,832* |
| November | $296,501* | $297,823* | $340,031* |
| December | $302,677* | $298,518* | $332,876* |
| Source: CREA 2019 | |||
| *Updated | |||
Decide if homeownership is right for you. Here are some recommendations from the Canada Mortgage and Housing Corporation to buying your first home:
- Check if you are financially ready to own a home
- Analyze your situation and mortgage possibilities
- Find the right home
- Make and offer and close the deal


