Average House Price in Vancouver
The average house price in Vancouver is $1,199,400
In October 2021, the average house price up 14.7% compared to a year ago.
| Average House Price in Vancouver | |||
| 2020 | 2021 | 2022 | |
| January | $1,001,700* | $1,056,600 | |
| February | $1,014,600* | $1,084,000 | |
| March | $1,027,200* | $1,123,300 | |
| April | $1,028,800* | $1,152,600 | |
| May | $1,028,400 | $1,172,800 | |
| June | $1,026,200* | $1,175,100 | |
| July | $1,032,600* | $1,175,500 | |
| August | $1,039,100* | $1,176,600 | |
| September | $1,042,100* | $1,186,100 | |
| October | $1,045,900* | $1,199,400 | |
| November | $1,044,000 | ||
| December | $1,047,400 | ||
| Source: CREA 2020 | |||
| *Updated | |||
Home prices depend on the size, location, amenities, the age and condition of the apartment, townhouse or house.
| Average House Price in Vancouver | |||
| 2017 | 2018 | 2019 | |
| January | $905,800* | $1,067,900* | $1,021,000* |
| February | $916,900* | $1,082,600* | $1,017,900* |
| March | $933,300* | $1,095,000* | $1,012,500* |
| April | $955,500 | $1,102,300* | $1,010,200* |
| May | $981,100* | $1,104,400* | $999,800* |
| June | $998,700* | $1,004,400* | $991,000* |
| July | $1,019,400* | $1,098,600* | $987,200* |
| August | $1,040,500* | $1,083,200* | $986,400* |
| September | $1,047,500* | $1,068,600* | $984,200* |
| October | $1,051,300* | $1,061,300* | $986,400* |
| November | $1,056,300* | $1,041,700* | $986,800* |
| December | $1,061,000* | $1,033,300* | $993,300* |
| Source: CREA | |||
| *Updated | |||
Check if you are financially ready to own a home. Decide if homeownership is right for you.
Here are some recommendations from the Canada Mortgage and Housing Corporation to buying your first home:
- Analyze your situation and mortgage possibilities
- Find the right home
- Make and offer and close the deal


