Security Guard Salary in Canada
In 2025, the median wage for Security Guards is $21.00/hr.

Security Guards in Canada: job prospects, employment requirements, licensing.
Security guards in Canada, classified under NOC 64410 as security guards and related security service occupations, guard property against theft, vandalism and fire, control access to buildings, maintain order at events, enforce regulations, and provide protective services in various settings. Approximately 104,200 people worked in this occupation in 2023, with 35 percent aged 50 and over. Job prospects are balanced nationally through 2033, with about 41,600 projected job openings roughly matching the expected 40,800 job seekers, driven mainly by replacement demand from retirements and moderate employment growth in the security sector. Median hourly wages stand at about 21.00 Canadian dollars nationally, with typical ranges from 16.55 to 31.45 dollars per hour depending on experience, location, sector, and whether the role involves specialized duties such as armed security or corporate protection. Most positions require completion of a recognized security guard training program and provincial licensing, with work conditions often including shift work, nights, weekends, holidays, and physically demanding or outdoor environments in sites ranging from commercial buildings and events to retail and industrial facilities.
Licensing
This occupation is not regulated in Canada. This means that you are not required to be registered with one of the provincial or territorial regulatory bodies to be authorized to practise this occupation in Canada.
| SECURITY AGENT (NOC 64410) | |||
| 2025 | Wages/hr | ||
| Community/Area | Low | Median | High |
| Canada | 16.55 | 21.00 | 31.45 |
| Newfoundland and L | 16.00 | 20.00 | 29.00 |
| Prince Edward Island | 16.50 | 18.00 | 25.85 |
| Nova Scotia | 16.50 | 17.00 | 24.00 |
| New Brunswick | 15.65 | 18.00 | 26.00 |
| Quebec | 18.99 | 21.56 | 30.00 |
| Ontario | 17.60 | 20.00 | 34.87 |
| Manitoba | 16.00 | 18.50 | 29.00 |
| Saskatchewan | 15.35 | 20.00 | 31.24 |
| Alberta | 17.25 | 21.00 | 38.00 |
| British Columbia | 18.00 | 22.75 | 32.00 |
| Yukon Territory | 20.00 | 26.68 | 38.00 |
| Northwest Territories | 17.82 | 26.33 | 46.06 |
| Nunavut | 20.00 | 25.00 | 33.00 |
| Source: Job Bank. 2026 | |||
In 2023, security officers reported higher wages in Nunavut.
| SECURITY GUARD (NOC 64410) | |||
| 2023 | Wages ($/hour) | ||
| Province/Territory | Low | Median | High |
| Canada | 15 | 18.64 | 28 |
| Newfoundland and L | 15 | 16.85 | 25 |
| Prince Edward Island | 15 | 16 | 23 |
| Nova Scotia | 15 | 15 | 24.17 |
| New Brunswick | 14.75 | 16.25 | 23 |
| Quebec | 16.7 | 19 | 27.8 |
| Ontario | 16.55 | 17.56 | 28.85 |
| Manitoba | 15.3 | 16 | 25.5 |
| Saskatchewan | 14 | 18.4 | 26 |
| Alberta | 15 | 18.82 | 27 |
| British Columbia | 16.75 | 20 | 28.85 |
| Yukon Territory | N/A | N/A | N/A |
| Northwest Territories | 18 | 20.84 | 28.07 |
| Nunavut | 19 | 22 | 32 |
| Source: Job Bank. 2024 | |||
In 2022, security officers reported higher wages in Nunavut.
| SECURITY OFFICER (NOC 64410) | |||
| 2022 | Wages ($/hour) | ||
| Province/Territory | Low | Median | High |
| Canada | 14.5 | 18.3 | 26.92 |
| Newfoundland and L | 14.5 | 16.5 | 24.23 |
| Prince Edward Island | 14.5 | 15 | 22 |
| Nova Scotia | 14.5 | 14.81 | 23.99 |
| New Brunswick | 14.75 | 16.92 | 26 |
| Quebec | 17 | 18.99 | 25 |
| Ontario | 15.5 | 17.2 | 28.85 |
| Manitoba | 14.15 | 16 | 23.75 |
| Saskatchewan | 13 | 17.46 | 27 |
| Alberta | 16 | 19 | 26.5 |
| British Columbia | 15.65 | 18 | 30 |
| Yukon Territory | N/A | N/A | N/A |
| Northwest Territories | 16 | 20 | 28.26 |
| Nunavut | 20 | 25 | 37 |
| Source: Job Bank. 2023 | |||
In 2020, security guards reported higher salaries in Nunavut
| SECURITY GUARDS AND RELATED SECURITY SERVICE OCCUPATIONS (NOC 6541) | |||
| 2020 | Wages ($/hour) | ||
| Province/Territory | Low | Median | High |
| Canada | 13.7 | 17 | 26.8 |
| Newfoundland and L | 12.15 | 15 | 23 |
| Prince Edward Island | 12.85 | 14 | 24 |
| Nova Scotia | 12.55 | 14 | 22.86 |
| New Brunswick | 11.7 | 14 | 23.67 |
| Quebec | 15 | 18 | 25 |
| Ontario | 14.25 | 16 | 26.8 |
| Manitoba | 12.5 | 15.25 | 24.85 |
| Saskatchewan | 13 | 16 | 27.6 |
| Alberta | 15 | 18.75 | 29.93 |
| British Columbia | 14.6 | 17 | 32 |
| Yukon Territory | N/A | N/A | N/A |
| Northwest Territories | 16 | 20 | 23 |
| Nunavut | 16 | 27.47 | 44.56 |
| Source: Job Bank. Dec 2020 | |||
Security guards reported higher wages in the Northwest Territories in 2017.
| SECURITY GUARDS AND RELATED SECURITY SERVICE OCCUPATIONS (NOC 6541-C) | |||
| 2017 | Wages ($/hr) | ||
| Province/Territory | Low | Median | High |
| Canada | 11.25 | 15 | 25 |
| Northwest Territories | 12.5 | 22.6 | 49.75 |
| Nunavut | 13 | 24.8 | 45.88 |
| Yukon | 13.19 | 24.88 | 39.08 |
| Alberta | 14 | 18 | 25.93 |
| Saskatchewan | 12.75 | 15.81 | 25.81 |
| Ontario | 14 | 14 | 25.3 |
| British Columbia | 11.35 | 14.28 | 24.04 |
| Québec | 12 | 17 | 24 |
| Prince Edward Island | 11.25 | 13.2 | 23.8 |
| Manitoba | 11.3 | 14 | 23.4 |
| New Brunswick | 11 | 13.5 | 21.89 |
| Newfoundland and L | 12 | 14.5 | 21 |
| Nova Scotia | 10.85 | 12.5 | 19.17 |
| Source: Job Bank. September 2017* | |||
In 2016, security guards had higher wages in the Northwest Territories.
| SECURITY GUARDS AND RELATED SECURITY SERVICE OCCUPATIONS (NOC 6541-C) | |||
| 2016 | Wages ($/hr) | ||
| Province/Territory | Low | Median | High |
| Canada | 11 | 15 | 25 |
| Northwest Territories | 12.5 | 22.6 | 49.75 |
| Nunavut | 13 | 24.8 | 45.88 |
| Yukon | 13.19 | 24.88 | 39.08 |
| Saskatchewan | 12.75 | 16 | 27.43 |
| Alberta | 13 | 17.75 | 26 |
| Ontario | 11.4 | 13.75 | 26 |
| New Brunswick | 10.65 | 13 | 25.48 |
| Newfoundland & L | 11 | 15 | 25.48 |
| British Columbia | 10.85 | 14.95 | 25 |
| Prince Edward Island | 11 | 13.1 | 23 |
| Québec | 11.96 | 16.55 | 23 |
| Manitoba | 11 | 13.5 | 22 |
| Nova Scotia | 10.7 | 12.75 | 21.68 |
| Source: Job Bank. November 2016* | |||
*Wages are reviewed and updated on the Job Bank Web site on an annual basis.
SECURITY GUARD SALARY IN CANADA (2017)
SECURITY GUARD SALARY IN CANADA (2016)
