School Teacher Salary in Canada
According to Canada’s Job Bank, in 2025, the median wage for elementary school and kindergarten teachers was $43.27/hr.

Primary School Teachers in Canada
Primary school teachers in Canada, also known as elementary or kindergarten teachers, typically require a bachelor’s degree in education or a related field combined with a one to two year teacher education program that includes supervised practicum experience, followed by provincial or territorial certification through the relevant regulatory body. Requirements vary slightly by province but generally include coursework in areas such as literacy, mathematics, science, and Canadian studies for elementary levels, along with demonstrated proficiency in English or French depending on the jurisdiction. Recent trends show ongoing teacher shortages driven by population growth, retirements, and increasing student enrollment, particularly in elementary and early childhood education, with provinces implementing measures such as streamlined certification for internationally trained teachers, incentives for rural and French immersion roles, and new immigration pathways under the Express Entry education category to attract qualified candidates. Job prospects remain favorable overall, with a moderate risk of labor shortage projected nationally from 2024 to 2033 and approximately 131,800 job openings expected due to expansion and replacement demand, though availability varies by region with stronger opportunities in high growth provinces like Alberta, British Columbia, and areas needing French speaking or special education teachers, while some urban boards in Ontario face localized pressures from funding adjustments. New graduates often secure positions more readily in shortage areas, and the profession continues to draw interest through targeted recruitment and scholarships, even as challenges with workload and retention persist in certain districts.
| PRIMARY SCHOOL TEACHER (NOC 41221) | |||
| 2025 | Wages/hr | ||
| Community/Area | Low | Median | High |
| Canada | $26.67 | $43.27 | $56.59 |
| Newfoundland and Labrador | $31.25 | $46.15 | $70.00 |
| Prince Edward Island | $27.14 | $40.00 | $49.34 |
| Nova Scotia | $20.77 | $40.38 | $51.79 |
| New Brunswick | $26.67 | $37.98 | $46.15 |
| Quebec | $27.00 | $44.23 | $55.30 |
| Ontario | $27.50 | $46.15 | $58.79 |
| Manitoba | $26.44 | $42.69 | $57.69 |
| Saskatchewan | $25.96 | $40.38 | $57.69 |
| Alberta | $24.62 | $38.46 | $52.75 |
| British Columbia | $28.85 | $43.27 | $57.69 |
| Yukon Territory | $46.15 | $54.87 | $62.82 |
| Northwest Territories | $34.62 | $61.06 | $74.36 |
| Nunavut | $30.00 | $50.00 | $63.08 |
| Source: Job Bank. 2026 | |||
According to Canada’s Job Bank, in 2016, the median wage for elementary school and kindergarten teachers was $35.71/hr.
In 2016, school teachers had the highest wages ($55.66/hr.) in the Northwest Territories.
| ELEMENTARY SCHOOL AND KINDERGARTEN TEACHERS (NOC 4032-A) | |||
| 2016 | Wages ($/hr) | ||
| Province/Territory | Low | Median | High |
| Canada | 20.19 | 35.71 | 49.04 |
| Northwest Territories | 28.64 | 44.94 | 55.66 |
| Newfoundland and Labrador | 25 | 38.3 | 52.75 |
| Yukon | 30.09 | 42 | 52.3 |
| Ontario | 20.09 | 39.42 | 51.1 |
| Alberta | 23.08 | 38.46 | 49.45 |
| Manitoba | 19.5 | 33.65 | 46.15 |
| Saskatchewan | 20.19 | 34.62 | 46.15 |
| Québec | 20.48 | 33.65 | 45.09 |
| British Columbia | 20.51 | 31.25 | 43.96 |
| Nova Scotia | 17.31 | 30.63 | 41.25 |
| New Brunswick | 18.75 | 33.65 | 41.03 |
| Prince Edward Island | 20 | 31.75 | 38.94 |
| Nunavut | N/A | N/A | N/A |
| Source: Job Bank. November 2016 | |||
Wages are reviewed and updated on the Job Bank Web site on an annual basis.
Licensing
Registration with a regulatory body is required in all provinces and territories for this occupation.
The Alberta Teachers’ Association
