Paramedic Salary in Canada | By Province
In Canada, the median salary for paramedics is $38.00/hr.

Paramedics in Canada: job prospects, employment requirements, licensing.
In Canada, Paramedics are classified under NOC 32102 as paramedical occupations, administer pre-hospital emergency medical care to patients with injuries or medical illnesses, provide life support, stabilize patients, and transport them to hospitals or other medical facilities. Approximately 40,700 people worked in this occupation in 2023, with 18 percent aged 50 and over. Job prospects are balanced nationally through 2033, with about 20,900 projected job openings relatively similar to the expected 21,300 job seekers, driven by healthcare demands, population growth, and replacement needs.
Median hourly wages stand at about 38.00 Canadian dollars nationally, with typical ranges from 25.56 to 49.00 dollars per hour depending on experience, location, province, and level of care such as primary care or advanced care paramedic. Most positions require a college diploma or certificate in paramedic studies, successful completion of certification exams, and provincial registration or licensing, with work conditions often involving full-time or part-time shift schedules that include days, nights, evenings, weekends and holidays, physically and emotionally demanding emergency responses, exposure to high-stress situations, variable environments, and a strong focus on patient care, teamwork and safety protocols.
Licensing
Registration with a regulatory body is required in all provinces and territories for this occupation.
| PARAMEDIC (NOC 32102) | |||
| 2025 | Wages/hr | ||
| Community/Area | Low | Median | High |
| Canada | 25.56 | 38.00 | 49.00 |
| Newfoundland and Labrador | 21.00 | 29.04 | 39.00 |
| Prince Edward Island | 17.50 | 27.31 | 35.00 |
| Nova Scotia | 22.00 | 31.00 | 44.00 |
| New Brunswick | 25.25 | 32.00 | 38.93 |
| Quebec | 25.56 | 35.00 | 40.00 |
| Ontario | 30.75 | 42.17 | 50.81 |
| Manitoba | 25.00 | 40.00 | 52.88 |
| Saskatchewan | 25.00 | 32.50 | 52.00 |
| Alberta | 27.00 | 35.70 | 50.00 |
| British Columbia | 25.00 | 34.00 | 46.00 |
| Yukon Territory | N/A | 38.83 | N/A |
| Northwest Territories | 32.29 | 47.34 | 69.02 |
| Nunavut | N/A | N/A | N/A |
| Source: Job Bank. 2026 | |||
In 2022, paramedics reported higher wages in the Yukon Territory
| PARAMEDIC (NOC 32102) | |||
| 2022 | Wages ($/hour) | ||
| Province/Territory | Low | Median | High |
| Canada | 23 | 35.3 | 45 |
| Newfoundland and Labrador | 19.75 | 29.99 | 45.67 |
| Prince Edward Island | 22.05 | 25.42 | 44.83 |
| Nova Scotia | 23 | 30 | 38 |
| New Brunswick | 23.6 | 25.98 | 27 |
| Quebec | 23.63 | 32.6 | 35.84 |
| Ontario | 28 | 40 | 49.17 |
| Manitoba | 23 | 35 | 46 |
| Saskatchewan | 27 | 30.61 | 40.43 |
| Alberta | 19.5 | 31 | 48.25 |
| British Columbia | 20 | 31.07 | 42.07 |
| Yukon Territory | 20.5 | 40.87 | 52.35 |
| Northwest Territories | N/A | N/A | N/A |
| Nunavut | N/A | N/A | N/A |
| Source: Job Bank. 2023 | |||
In 2019, paramedics reported higher wages in Alberta.
| PARAMEDICAL OCCUPATIONS (NOC 3234) | |||
| 2019 | Wages ($/hour) | ||
| Province/Territory | Low | Median | High |
| Canada | 21.87 | 33.00 | 43.88 |
| Newfoundland and Labrador | 18.50 | 26.00 | 30.00 |
| Prince Edward Island | 22.50 | 25.00 | 31.05 |
| Nova Scotia | 22.87 | 25.63 | 36.06 |
| New Brunswick | 23.89 | 25.00 | 33.47 |
| Quebec | 21.00 | 29.00 | 34.50 |
| Ontario | 23.35 | 37.42 | 43.96 |
| Manitoba | 20.00 | 31.25 | 40.45 |
| Saskatchewan | 25.00 | 30.00 | 42.00 |
| Alberta | 25.00 | 34.40 | 46.00 |
| British Columbia | 20.00 | 28.80 | 42.00 |
| Yukon Territory | N/A | N/A | N/A |
| Northwest Territories | N/A | N/A | N/A |
| Nunavut | N/A | N/A | N/A |
| Source: Job Bank. November, 2019 | |||
In 2017, paramedics in Manitoba reported the highest median salaries in Canada.
| PARAMEDICAL OCCUPATIONS (NOC 3234-B) | |||
| Wages ($/hr) | |||
| Province/Territory | Low | Median | High |
| Canada | 21 | 31 | 41.09 |
| Manitoba | 18.46 | 28.72 | 48.08 |
| Alberta | 25 | 33.7 | 44.07 |
| Ontario | 25 | 36.5 | 41.5 |
| British Columbia | 17 | 26.78 | 39.66 |
| Saskatchewan | 20.5 | 27 | 39.55 |
| Québec | 20.51 | 30 | 32.8 |
| Nova Scotia | 21.5 | 25.05 | 31.68 |
| Prince Edward Island | 20.7 | 23.5 | 31 |
| New Brunswick | 21.93 | 24.85 | 25.99 |
| Newfoundland and Labrador | N/A | N/A | N/A |
| Northwest Territories | N/A | N/A | N/A |
| Nunavut | N/A | N/A | N/A |
| Yukon | N/A | N/A | N/A |
| Source: Job Bank. September 2017* | |||
*Wages are reviewed and updated on the Job Bank Web site on an annual basis.
PARAMEDIC SALARY IN CANADA 2017
