Dental Hygienist Salary in Canada | By Province
In Canada, the dental hygienist median salary is $45.00/hr.

Dental Hygienists in Canada: job prospects, employment requirements, licensing.
Dental hygienists in Canada, classified under NOC 32111 as dental hygienists and dental therapists, provide preventive dental care, perform oral assessments, conduct cleanings, apply fluoride and sealants, take X-rays, and educate patients on oral hygiene while working under the supervision of dentists. Approximately 30,000 or more registered dental hygienists practice across the country. Job prospects are good nationally through 2033 with a risk of labour shortage, as about 15,900 job openings are projected over the period, roughly matching or exceeding the number of job seekers due to strong demand from an aging population, increased focus on preventive care, and retirements.
Median hourly wages range from about 37.00 to 46.00 Canadian dollars nationally, with average effective hourly earnings reaching around 54.85 dollars depending on experience, location, province, and full-time versus part-time status. Most positions require a college diploma or bachelor’s degree in dental hygiene, successful completion of a national licensing exam, and provincial registration, with work conditions typically involving part-time or full-time clinical hours in dental offices, clinics, or community health settings that may include evenings or Saturdays, prolonged periods of standing or sitting, use of protective equipment, and close patient interaction focused on comfort and education.
Licensing
Registration with a regulatory body is required in all provinces and territories for this occupation.
| DENTAL HYGIENIST (NOC 32111) | |||
| 2025 | Wages/hr | ||
| Community/Area | Low | Median | High |
| Canada | 32.00 | 45.00 | 60.00 |
| Newfoundland and Labrador | 25.00 | 50.00 | 74.27 |
| Prince Edward Island | 39.00 | 46.00 | 48.00 |
| Nova Scotia | 35.00 | 38.10 | 44.00 |
| New Brunswick | 35.58 | 42.00 | 46.00 |
| Quebec | 30.00 | 39.00 | 46.19 |
| Ontario | 33.00 | 44.00 | 53.67 |
| Manitoba | 43.00 | 47.00 | 53.97 |
| Saskatchewan | 26.44 | 51.00 | 60.00 |
| Alberta | 50.00 | 60.00 | 75.00 |
| British Columbia | 43.59 | 55.00 | 65.00 |
| Yukon Territory | N/A | N/A | N/A |
| Northwest Territories | N/A | N/A | N/A |
| Nunavut | N/A | N/A | N/A |
| Source: Job Bank. 2026 | |||
In 2020, dental hygienist median salary is $35.18/hr.
| DENTAL HYGIENISTS AND DENTAL THERAPISTS (NOC 3222) | |||
| 2020 | Wages ($/hour) | ||
| Province/Territory | Low | Median | High |
| Canada | 24.69 | 35.18 | 46 |
| Newfoundland and Labrador | N/A | N/A | N/A |
| Prince Edward Island | 21.33 | 34.5 | 36.65 |
| Nova Scotia | 30 | 33.5 | 38 |
| New Brunswick | 19.83 | 30.5 | 39.14 |
| Quebec | 23.38 | 30.5 | 35.5 |
| Ontario | 24 | 36.5 | 42 |
| Manitoba | 37 | 42 | 48 |
| Saskatchewan | 37 | 41 | 51.82 |
| Alberta | 33.55 | 53 | 60 |
| British Columbia | 24.69 | 43 | 48 |
| Yukon Territory | N/A | N/A | N/A |
| Northwest Territories | N/A | N/A | N/A |
| Nunavut | N/A | N/A | N/A |
| Source: Job Bank. Dec 2020 | |||
Job Prospects in Canada
| Labour demand and labour supply projections (2019-2021) | |
| Newfoundland and Labrador | Fair |
| Prince Edward Island | Good |
| Nova Scotia | Good |
| New Brunswick | Fair |
| Québec | Good |
| Ontario | Good |
| Manitoba | Fair |
| Saskatchewan | Good |
| Alberta | Good |
| British Columbia | Good |
| Yukon | NA |
| Northwest Territories | NA |
| Nunavut | NA |
| Source: Job Bank. Dec 2020 | |
In 2017, dental hygienists reported higher salaries in Saskatchewan.
| Dental hygienists and dental therapists (NOC 3222) | |||
| 2017 | Wages ($/hr) | ||
| Province/Territory | Low | Median | High |
| Canada | 24 | 35 | 47 |
| Saskatchewan | 35 | 41 | 59.07 |
| Alberta | 30.46 | 50 | 58.5 |
| Manitoba | 33 | 40.72 | 47.95 |
| British Columbia | 23.08 | 41 | 45 |
| Ontario | 24 | 36 | 44 |
| Prince Edward Island | 26 | 33 | 43 |
| Nova Scotia | 29 | 33.83 | 40.5 |
| New Brunswick | 25 | 33 | 36 |
| Québec | 22 | 29.5 | 35 |
| Newfoundland and Labrador | N/A | N/A | N/A |
| Northwest Territories | N/A | N/A | N/A |
| Nunavut | N/A | N/A | N/A |
| Yukon | N/A | N/A | N/A |
| Source: Job Bank. September 2017 | |||
The salary for dental hygienists varies by province. For example, in 2016, dental hygienists in Saskatchewan had the highest salaries.
| DENTAL HYGIENISTS AND DENTAL THERAPISTS (NOC 3222-B) | |||
|
Wages ($/hr) | |||
| Province/Territory | Low | Median | High |
| Canada | 22.6 | 35 | 45 |
| Saskatchewan | 35 | 41 | 59.07 |
| Alberta | 30 | 54 | 58.5 |
| Manitoba | 33 | 40 | 47.62 |
| British Columbia | 28 | 40 | 45 |
| Ontario | 22 | 35 | 44 |
| New Brunswick | 25 | 33 | 43 |
| Prince Edward Island | 25 | 33 | 43 |
| Nova Scotia | 27.18 | 32 | 36 |
| Québec | 23.5 | 29 | 35 |
| Newfoundland & Labrador | N/A | N/A | N/A |
| Northwest Territories | N/A | N/A | N/A |
| Nunavut | N/A | N/A | N/A |
| Yukon | N/A | N/A | N/A |
| Source: Job Bank. November 2016 | |||
*Wages are reviewed and updated on the Job Bank Web site on an annual basis.
DENTAL HYGIENIST SALARY IN CANADA (2017)
DENTAL HYGIENIST SALARY IN CANADA (2016)
