Computer Engineer Salary in Canada | By Province
In Canada, the median wage for computer engineers is $52.50/hr.

Computer Engineers in Canada: job prospects, employment requirements, licensing.
In Canada, computer engineers are classified under NOC 21311 as computer engineers (except software engineers and designers), research, plan, design, develop, modify, evaluate and integrate computer and telecommunications hardware, equipment, networks and related systems. Approximately 32,500 people worked in this occupation in 2023, with 32 percent aged 50 and over. Job prospects are balanced nationally through 2033, with about 15,400 projected job openings relatively similar to the expected number of job seekers, supported by demand in technology infrastructure, telecommunications, hardware development and replacement needs.
Median hourly wages stand at about 52.50 Canadian dollars nationally, with typical ranges from 32.05 to 78.85 dollars per hour depending on experience, location, sector and specialization. Most positions require a bachelor’s degree in computer engineering, electrical engineering or a related discipline, often with professional engineering licensure (P.Eng.) and relevant experience, and work conditions generally involve full-time office or laboratory roles in technology companies, telecommunications firms, government and consulting settings that may include project deadlines, occasional overtime and collaborative problem-solving environments.
Licensing
Computer engineers may be regulated in the province or territory you wish to settle in. Contact the regulatory authority and/or apprenticeship office in that province or territory.
| COMPUTER HARDWARE ENGINEER (NOC 21311) | |||
| 2025 | Wages/hr | ||
| Community/Area | Low | Median | High |
| Canada | 32.05 | 52.50 | 78.85 |
| Newfoundland and Labrador | 30.00 | 44.86 | 68.75 |
| Prince Edward Island | 28.72 | 48.33 | 65.14 |
| Nova Scotia | 30.00 | 47.12 | 73.08 |
| New Brunswick | 40.02 | 51.44 | 71.79 |
| Quebec | 32.00 | 54.95 | 74.00 |
| Ontario | 33.65 | 52.88 | 86.54 |
| Manitoba | 31.49 | 46.29 | 68.08 |
| Saskatchewan | 26.11 | 46.17 | 69.57 |
| Alberta | 27.52 | 45.68 | 68.06 |
| British Columbia | 36.34 | 54.27 | 81.57 |
| Yukon Territory | N/A | N/A | N/A |
| Northwest Territories | N/A | N/A | N/A |
| Nunavut | N/A | N/A | N/A |
| Source: Job Bank. 2026 | |||
In 2022, computer engineers reported higher wages in Alberta
| COMPUTER HARDWARE ENGINEER (NOC 21311) | |||
| 2022 | Wages ($/hour) | ||
| Province/Territory | Low | Median | High |
| Canada | 25.96 | 46.43 | 65.13 |
| Newfoundland and Labrador | 29.71 | 35 | 50.48 |
| Prince Edward Island | N/A | N/A | N/A |
| Nova Scotia | 31.25 | 34.6 | 48.08 |
| New Brunswick | 29.71 | 35 | 50.48 |
| Quebec | 34 | 52.82 | 64.62 |
| Ontario | 25.96 | 40.87 | 57.69 |
| Manitoba | 33.65 | 44.91 | 57.69 |
| Saskatchewan | N/A | N/A | N/A |
| Alberta | 16.83 | 43 | 81.73 |
| British Columbia | 32.98 | 42 | 71.15 |
| Yukon Territory | N/A | N/A | N/A |
| Northwest Territories | N/A | N/A | N/A |
| Nunavut | N/A | N/A | N/A |
| Source: Job Bank. 2023 | |||
In 2017, computer engineers reported higher wages in Alberta.
| COMPUTER ENGINEERS (EXCEPT SOFTWARE ENGINEERS AND DESIGNERS)(NOC 2147-A) | |||
| 2017 | Wages ($/hr) | ||
| Province/Territory | Low | Median | High |
| Canada | 25.64 | 40 | 60 |
| Alberta | 32.29 | 41.39 | 63.73 |
| Ontario | 26.92 | 38.5 | 60 |
| Québec | 29.81 | 41.54 | 60 |
| Saskatchewan | 25.74 | 42.78 | 59.63 |
| British Columbia | 25.48 | 40.5 | 50.61 |
| New Brunswick | 24.04 | 41.03 | 47.25 |
| Nova Scotia | 24.04 | 41.03 | 47.25 |
| Manitoba | N/A | N/A | N/A |
| Newfoundland and Labrador | N/A | N/A | N/A |
| Northwest Territories | N/A | N/A | N/A |
| Nunavut | N/A | N/A | N/A |
| Prince Edward Island | N/A | N/A | N/A |
| Yukon | N/A | N/A | N/A |
| Source: Job Bank. September 2017* | |||
In Canada, the median wage for computer engineers was $38.46/hr. in 2016.
In 2016, computer engineers reported higher wages in Alberta.
| COMPUTER ENGINEERS (EXCEPT SOFTWARE ENGINEERS AND DESIGNERS) (NOC 2147-A) | |||
| 2016 | Wages ($/hr) | ||
| Province/Territory | Low | Median | High |
| Canada | 25 | 38.46 | 59.62 |
| Alberta | 32.29 | 41.39 | 63.73 |
| Ontario | 25 | 38.46 | 60 |
| Saskatchewan | 25.74 | 42.78 | 59.63 |
| Québec | 24.04 | 37.36 | 57.69 |
| Manitoba | 23.95 | 35.91 | 51 |
| British Columbia | 25.48 | 40.5 | 50.61 |
| New Brunswick | 23.17 | 41.03 | 48.08 |
| Nova Scotia | 23.17 | 41.03 | 48.08 |
| Newfoundland and Labrador | N/A | N/A | N/A |
| Northwest Territories | N/A | N/A | N/A |
| Nunavut | N/A | N/A | N/A |
| Prince Edward Island | N/A | N/A | N/A |
| Yukon | N/A | N/A | N/A |
| Source: Job Bank. November 2016* | |||
*Wages are reviewed and updated on the Job Bank Web site on an annual basis.
COMPUTER ENGINEER SALARY IN CANADA (2017)
COMPUTER ENGINEER SALARY IN CANADA (2016)
