Civil Engineer Salary in Canada | By Province
In Canada, the median wage for civil engineers is $48.56/hr.

Civil Engineers in Canada: job prospects, employment requirements, licensing.
Civil engineers in Canada, classified under NOC 21300, plan, design, develop and manage projects for the construction or repair of buildings, roads, bridges, tunnels, dams, airports, water systems and other infrastructure. Approximately 65,600 people worked in this occupation in 2023, with 30 percent aged 50 and over. Job prospects indicate a moderate risk of labour shortage nationally through 2033, with about 21,800 projected job openings relatively similar to the expected number of job seekers, supported by infrastructure investments, urban development and replacement demand from retirements.
Median hourly wages stand at about 48.56 Canadian dollars nationally, with typical ranges from 32.00 to 72.12 dollars per hour depending on experience, location, sector and specialization. Most positions require a bachelor’s degree in civil engineering, professional engineering licensure (P.Eng.) and several years of experience, with work conditions generally involving full-time office and field roles that may include site visits, project meetings, occasional overtime and exposure to outdoor environments across consulting firms, government agencies and construction companies.
Licensing
Engineers are regulated everywhere in Canada. In order to use one of the reserved titles, you are required to be registered with a provincial or territorial regulatory authority to be authorized to practise as an engineer anywhere in Canada.
| CIVIL ENGINEER (NOC 21300) | |||
| 2025 | Wages/hr | ||
| Community/Area | Low | Median | High |
| Canada | 32.00 | 48.56 | 72.12 |
| Newfoundland and Labrador | 35.11 | 51.15 | 74.82 |
| Prince Edward Island | 32.00 | 36.30 | 54.09 |
| Nova Scotia | 30.14 | 47.34 | 77.14 |
| New Brunswick | 30.00 | 44.36 | 73.56 |
| Quebec | 33.65 | 49.74 | 69.23 |
| Ontario | 30.50 | 48.08 | 72.12 |
| Manitoba | 24.76 | 49.50 | 73.50 |
| Saskatchewan | 28.85 | 42.00 | 62.00 |
| Alberta | 34.00 | 51.69 | 76.92 |
| British Columbia | 32.48 | 47.12 | 72.12 |
| Yukon Territory | 30.26 | 46.18 | 65.83 |
| Northwest Territories | 45.96 | 61.75 | 86.35 |
| Nunavut | N/A | N/A | N/A |
| Source: Job Bank. 2026 | |||
In 2021, civil engineers reported higher wages in Alberta
| CIVIL ENGINEERS (NOC 2131) | |||
| Community/Area | Wages ($/hour) | ||
| 2021 | Low | Median | High |
| Canada | 26.44 | 41.2 | 62.98 |
| Newfoundland and Labrador | 27 | 43.59 | 67.31 |
| Prince Edward Island | 21.88 | 31.79 | 57.69 |
| Nova Scotia | 25.5 | 37.5 | 49.45 |
| New Brunswick | 21.63 | 37.44 | 67.69 |
| Quebec | 26.37 | 43.49 | 60.44 |
| Ontario | 24.04 | 39.18 | 60 |
| Manitoba | 29 | 42.38 | 60 |
| Saskatchewan | 28.85 | 44.71 | 64.42 |
| Alberta | 29.45 | 45 | 72.12 |
| British Columbia | 30.77 | 41.83 | 68.68 |
| Yukon Territory | N/A | N/A | N/A |
| Northwest Territories | N/A | N/A | N/A |
| Nunavut | N/A | N/A | N/A |
| Source: Job Bank. Nov 2021 | |||
In 2019, civil engineers reported higher wages in Alberta
| CIVIL ENGINEERS (NOC 2131) | |||
| 2019 | Wages ($/hour) | ||
| Province/Territory | Low | Median | High |
| Canada | 25.00 | 39.42 | 61.54 |
| Newfoundland and Labrador | 16.40 | 37.96 | 60.00 |
| Prince Edward Island | 26.00 | 32.31 | 40.00 |
| Nova Scotia | 22.14 | 37.50 | 53.85 |
| New Brunswick | 22.37 | 41.83 | 54.36 |
| Quebec | 24.73 | 35.00 | 53.68 |
| Ontario | 23.50 | 38.00 | 63.71 |
| Manitoba | 26.67 | 38.46 | 56.00 |
| Saskatchewan | 28.85 | 40.00 | 62.50 |
| Alberta | 28.21 | 44.71 | 70.00 |
| British Columbia | 27.13 | 44.23 | 64.00 |
| Yukon Territory | N/A | N/A | N/A |
| Northwest Territories | N/A | N/A | N/A |
| Nunavut | N/A | N/A | N/A |
| Source: Job Bank. November, 2019 | |||
In 2017, civil engineers reported higher wages in Alberta.
| CIVIL ENGINEERS (NOC 2131-A) | |||
| 2017 | Wages ($/hr) | ||
| Province/Territory | Low | Median | High |
| Canada | 24.04 | 38.5 | 62 |
| Alberta | 28.85 | 42.62 | 70 |
| British Columbia | 20.19 | 35 | 67 |
| Northwest Territories | 28.36 | 45.9 | 66.64 |
| Manitoba | 23 | 38.46 | 62.5 |
| Ontario | 23 | 38.46 | 60 |
| Saskatchewan | 26.12 | 38.24 | 57.69 |
| Québec | 25.64 | 38.5 | 54.95 |
| Nova Scotia | 16 | 35.58 | 53.85 |
| New Brunswick | 17 | 35.34 | 52.5 |
| Prince Edward Island | 24 | 35.39 | 52.31 |
| Newfoundland and Labrador | N/A | N/A | N/A |
| Nunavut | N/A | N/A | N/A |
| Yukon | N/A | N/A | N/A |
| Source: Job Bank. September 2017 | |||
According to Canada’s Job Bank, the civil engineer median wage was $38.5/hr. in 2016.
In Alberta, civil engineers reported the highest median wages in 2016.
| CIVIL ENGINEERS (NOC 2131-A) | |||
| 2016 | Wages ($/hr) | ||
| Province/Territory | Low | Median | High |
| Canada | 24.04 | 38.5 | 60.75 |
| Alberta | 28.85 | 43.27 | 70 |
| British Columbia | 21.46 | 36.78 | 67 |
| Northwest Territories | 28.36 | 45.9 | 66.64 |
| Ontario | 23 | 38.46 | 59.35 |
| Nova Scotia | 21 | 38.05 | 58.46 |
| Manitoba | 20 | 36.06 | 58.44 |
| Saskatchewan | 25 | 37.5 | 57.69 |
| Québec | 25 | 36 | 57 |
| Newfoundland and Labrador | 21.79 | 33.75 | 56.41 |
| Prince Edward Island | 21.63 | 35.58 | 54.36 |
| New Brunswick | 23.08 | 35 | 51.28 |
| Nunavut | N/A | N/A | N/A |
| Yukon | N/A | N/A | N/A |
| Source: Job Bank. November 2016* | |||
*Wages are reviewed and updated on the Job Bank Web site on an annual basis.
CIVIL ENGINEER SALARY IN CANADA (2021)
