Cashier Salary in Canada | Breakdown by Province
In Canada, the median wage for cashiers is $16/hr.

Cashiers in Canada: job prospects, employment requirements, licensing.
Cashiers in Canada, classified under NOC 65100, operate cash registers, scanners and other equipment to record and accept payments for goods, services and admissions while providing customer service in retail stores, restaurants, theatres and various service establishments. This is one of the larger entry-level occupational groups with tens of thousands employed nationally, many in part-time positions. Job prospects are balanced nationally through 2033, with numerous openings expected mainly from high labour turnover and replacement demand in the retail and service sectors despite limited net employment growth due to self-checkout technology.
Median hourly wages stand at about 16.00 to 17.50 Canadian dollars nationally, with typical ranges from the provincial minimum wage around 15.00 up to 19.02 dollars or more per hour depending on location, experience and employer, often supplemented by tips in some settings. Most positions require some secondary school education with short-term on-the-job training, and work conditions commonly involve part-time or full-time shifts including evenings, weekends and holidays, prolonged standing, fast-paced customer interactions and repetitive tasks in retail or service environments.
Licensing
This occupation is not regulated in Canada. This means that you are not required to be registered with one of the provincial or territorial regulatory bodies to be authorized to practise this occupation in Canada.
View updated hourly rates for Call Centre Agents across Canada.
Cashier Salary by Province
| CASHIER (NOC 65100) | |||
| 2025 | Wages/hr | ||
| Community/Area | Low | Median | High |
| Canada | 15.00 | 16.00 | 19.02 |
| Newfoundland and Labrador | 16.35 | 16.35 | 17.05 |
| Prince Edward Island | 17.00 | 17.00 | 18.00 |
| Nova Scotia | 16.75 | 16.75 | 17.00 |
| New Brunswick | 15.90 | 15.90 | 17.00 |
| Quebec | 16.60 | 16.60 | 19.50 |
| Ontario | 17.60 | 17.60 | 18.50 |
| Manitoba | 16.00 | 16.00 | 18.50 |
| Saskatchewan | 15.35 | 15.35 | 18.50 |
| Alberta | 15.00 | 15.15 | 19.60 |
| British Columbia | 18.25 | 18.25 | 21.00 |
| Yukon Territory | 18.51 | 18.51 | 20.00 |
| Northwest Territories | 16.95 | 17.00 | 20.00 |
| Nunavut | 19.75 | 19.75 | 21.00 |
| Source: Job Bank. 2026 | |||
In 2021, cashiers reported higher wages in the Yukon.
| CASHIERS (NOC 6611)CASHIERS (NOC 6611) | |||
| 2021 | Wages ($/hour) | ||
| Community Area | Low | Median | High |
| Canada | 12 | 14 | 16.5 |
| Newfoundland and Labrador | 12.75 | 12.75 | 14.1 |
| Prince Edward Island | 13 | 13 | 15 |
| Nova Scotia | 12.95 | 12.95 | 14 |
| New Brunswick | 11.75 | 11.8 | 14 |
| Quebec | 13.5 | 13.5 | 15.75 |
| Ontario | 14.35 | 14.35 | 16 |
| Manitoba | 11.95 | 12 | 16 |
| Saskatchewan | 11.81 | 12 | 18 |
| Alberta | 15 | 15 | 17 |
| British Columbia | 15.2 | 15.2 | 18.46 |
| Yukon Territory | 14 | 15 | 21.9 |
| Northwest Territories | 15.2 | 16 | 20 |
| Nunavut | 16 | 16 | 18 |
| Source: Job Bank. Nov 2021 | |||
In 2019, cashiers reported higher wages in the Yukon.
| CASHIERS (NOC 6611) | |||
| 2019 | Wages ($/hour) | ||
| Province/Territory | Low | Median | High |
| Canada | 11.32 | 12.00 | 15.87 |
| Newfoundland and Labrador | 11.40 | 11.40 | 13.86 |
| Prince Edward Island | 12.25 | 12.25 | 13.89 |
| Nova Scotia | 11.55 | 11.55 | 13.00 |
| New Brunswick | 11.50 | 11.50 | 13.48 |
| Quebec | 12.50 | 12.50 | 15.30 |
| Ontario | 14.00 | 14.00 | 15.00 |
| Manitoba | 11.65 | 11.65 | 15.00 |
| Saskatchewan | 11.32 | 11.75 | 17.00 |
| Alberta | 15.00 | 15.00 | 18.00 |
| British Columbia | 13.85 | 13.85 | 18.60 |
| Yukon Territory | 12.71 | 15.00 | 22.50 |
| Northwest Territories | 13.50 | 15.53 | 20.00 |
| Nunavut | 13.00 | 14.00 | 16.00 |
| Source: Job Bank. November 2019 | |||
In 2017, cashiers reported higher wages in the Yukon.
| CASHIERS (NOC 6611-D) | |||
2017 | Wages ($/hr) | ||
| Province/Territory | Low | Median | High |
| Canada | 10.85 | 11.25 | 15 |
| Yukon | 11.5 | 14 | 20.97 |
| Northwest Territories | 13 | 15 | 20 |
| British Columbia | 11.35 | 11.35 | 18.82 |
| Saskatchewan | 10.96 | 11.45 | 17 |
| Alberta | 13.6 | 13.6 | 16 |
| Nunavut | 13 | 13.25 | 16 |
| Manitoba | 11.15 | 11.35 | 15.2 |
| Québec | 11.25 | 11.25 | 15 |
| Ontario | 11.6 | 11.6 | 14 |
| New Brunswick | 11 | 11 | 13.5 |
| Prince Edward Island | 11.25 | 11.25 | 13.25 |
| Newfoundland and Labrador | 11 | 11 | 13 |
| Nova Scotia | 10.85 | 10.85 | 13 |
| Source: Job Bank. September 2017* | |||
*Wages are reviewed and updated on the Job Bank Web site on an annual basis.
According to Canada’s Job Bank, in 2016, the median wage for cashiers in Canada was $11/hr.
In 2016, cashiers had the lowest wage ($10.50/hr.) in Newfoundland and Labrador
| CASHIERS (NOC 6611-D) | |||
| 2016 | Wages ($/hr) | ||
| Province/Territory | Low | Median | High |
| Canada | 10.5 | 11 | 15 |
| British Columbia | 10.85 | 11 | 18 |
| Northwest Territories | 12.5 | 14.97 | 18 |
| Yukon | 11.07 | 13.63 | 18 |
| Alberta | 12.2 | 12.2 | 17 |
| Saskatchewan | 10.72 | 11 | 16 |
| Manitoba | 11 | 11 | 15.5 |
| Nunavut | 13 | 13 | 15 |
| Québec | 10.75 | 10.75 | 15 |
| Newfoundland and Labrador | 10.5 | 10.75 | 13.5 |
| Ontario | 11.4 | 11.4 | 13.37 |
| Prince Edward Island | 11 | 11 | 13 |
| New Brunswick | 10.65 | 10.65 | 12.95 |
| Nova Scotia | 10.7 | 10.7 | 12.95 |
| Source: Job Bank. November 2016* | |||
*Wages are reviewed and updated on the Job Bank Web site on an annual basis.
CASHIER SALARY IN CANADA 2017
