Carpenter Salary in Canada | Breakdown by Province
In Canada, the median wage for carpenters is $32.12/hr.

Carpenters in Canada: job prospects, employment requirements, licensing.
Carpenters in Canada, classified under NOC 72310, construct, erect, install, maintain and repair structures and components made of wood, wood substitutes, lightweight steel and other materials in residential, commercial, industrial and institutional buildings. Approximately 158,000 people worked in this occupation in 2023, with 32 percent aged 50 and over. Job prospects are balanced nationally through 2033, with about 57,000 projected job openings roughly matching the expected number of job seekers, supported by ongoing housing construction, renovations, infrastructure projects and replacement demand from retirements.
Median hourly wages stand at about 32.00 Canadian dollars nationally, with typical ranges from 22.00 to 45.00 dollars per hour depending on experience, location, union status and type of work. Most positions require completion of a three- to four-year apprenticeship program or a college diploma in carpentry along with provincial or territorial certification (Red Seal endorsed in many provinces), and work conditions generally involve full-time outdoor and indoor physical labour at construction sites that may include overtime, early starts, exposure to weather, heights, noise and dust, along with strict safety protocols and use of hand and power tools.
Licensing
Requirements vary from one province or territory to another. For a regulated occupation, you must have a licence or certificate, or be registered with the regulatory body before you can legally start practising your trade or profession.
Compare the average Electrician wages across Canada.
Carpenter Salary by Province
| CARPENTER, HOUSES (NOC 72310) | |||
| 2025 | Wages/hr | ||
| Community/Area | Low | Median | High |
| Canada | 22.00 | 32.12 | 44.23 |
| Newfoundland and Labrador | 20.00 | 27.00 | 39.27 |
| Prince Edward Island | 20.00 | 25.00 | 35.00 |
| Nova Scotia | 20.00 | 25.00 | 33.80 |
| New Brunswick | 18.00 | 24.00 | 34.00 |
| Quebec | 24.61 | 36.84 | 44.00 |
| Ontario | 22.00 | 32.00 | 48.00 |
| Manitoba | 20.00 | 27.00 | 38.99 |
| Saskatchewan | 19.00 | 30.00 | 40.00 |
| Alberta | 22.22 | 34.00 | 42.00 |
| British Columbia | 23.00 | 32.00 | 43.71 |
| Yukon Territory | 25.00 | 35.00 | 45.00 |
| Northwest Territories | 22.50 | 33.33 | 50.00 |
| Nunavut | 20.46 | 34.35 | 51.99 |
| Source: Job Bank. 2026 | |||
In 2022, carpenters reported higher wages in Quebec
| CARPENTER (NOC 72310) | |||
| 2022 | Wages ($/hour) | ||
| Province/Territory | Low | Median | High |
| Canada | 19 | 30 | 40.51 |
| Newfoundland and Labrador | 16.5 | 25 | 35 |
| Prince Edward Island | 15 | 21 | 27 |
| Nova Scotia | 16 | 23 | 34 |
| New Brunswick | 16 | 21 | 29 |
| Quebec | 22 | 34 | 40.86 |
| Ontario | 19 | 28.67 | 43 |
| Manitoba | 16 | 25.64 | 35 |
| Saskatchewan | 20 | 26.5 | 36.1 |
| Alberta | 18 | 28 | 39.03 |
| British Columbia | 19 | 29 | 37.46 |
| Yukon Territory | 22 | 32 | 40 |
| Northwest Territories | 20 | 30 | 66.39 |
| Nunavut | 22.63 | 30 | 40 |
| Source: Job Bank. 2023 | |||
In 2019, carpenters reported higher wages in Alberta
| CARPENTERS (NOC 7271) | |||
| 2019 | Wages ($/hour) | ||
| Province/Territory | Low | Median | High |
| Canada | 16.50 | 25.00 | 37.51 |
| Newfoundland and Labrador | 16.50 | 21.50 | 36.00 |
| Prince Edward Island | 15.00 | 19.00 | 25.00 |
| Nova Scotia | 14.00 | 20.00 | 33.00 |
| New Brunswick | 15.00 | 19.75 | 27.50 |
| Quebec | 17.00 | 31.46 | 38.69 |
| Ontario | 16.00 | 24.00 | 35.72 |
| Manitoba | 16.00 | 23.00 | 32.50 |
| Saskatchewan | 16.35 | 25.00 | 35.00 |
| Alberta | 20.00 | 28.00 | 39.00 |
| British Columbia | 17.00 | 25.00 | 35.00 |
| Yukon Territory | 21.50 | 28.49 | 35.00 |
| Northwest Territories | 20.80 | 28.00 | 35.00 |
| Nunavut | 20.00 | 30.00 | 35.30 |
| Source: Job Bank. November 2019 | |||
In 2017, carpenters reported higher wages in the Northwest Territories.
| CARPENTERS (NOC 7271-B) | |||
| 2017 | Wages ($/hr) | ||
| Province/Territory | Low | Median | High |
| Canada | 16 | 25 | 37 |
| Northwest Territories | 12.5 | 27.59 | 57.16 |
| Alberta | 19 | 26 | 40 |
| Newfoundland and Labrador | 15.3 | 23 | 38 |
| Ontario | 15 | 25 | 38 |
| Québec | 18.03 | 30 | 37 |
| Saskatchewan | 16 | 25.87 | 35.7 |
| British Columbia | 16 | 25 | 35 |
| Yukon | 20.4 | 26.8 | 35 |
| Manitoba | 14 | 21 | 33.5 |
| Nunavut | 20 | 26 | 33.29 |
| Nova Scotia | 14.25 | 19.47 | 30 |
| New Brunswick | 13.5 | 18 | 25 |
| Prince Edward Island | 13.84 | 19.25 | 24.15 |
| Source: Job Bank. September 2017* | |||
*Wages are reviewed and updated on the Job Bank Web site on an annual basis.
In Canada, the median wage for carpenters was $25/hr. in 2016
In 2016, carpenters reported lower salaries in Prince Edward Island.
| CARPENTERS (NOC 7271-B) | |||
| 2016 | Wages ($/hr) | ||
| Province/Territory | Low | Median | High |
| Canada | 16 | 25 | 36 |
| Northwest Territories | 12.5 | 27.59 | 57.16 |
| Alberta | 18 | 27 | 40 |
| Ontario | 15 | 23.42 | 36 |
| Québec | 18 | 28 | 35.87 |
| Newfoundland and Labrador | 16 | 23 | 35.67 |
| British Columbia | 16 | 25.5 | 35 |
| Saskatchewan | 15.2 | 25 | 35 |
| Yukon | 20.71 | 27 | 35 |
| Nunavut | 19.5 | 26 | 33.5 |
| Manitoba | 14.6 | 21 | 32.48 |
| Nova Scotia | 14.25 | 19.5 | 30.77 |
| New Brunswick | 13.5 | 18.5 | 25 |
| Prince Edward Island | 13.84 | 18 | 24.04 |
| Source: Job Bank. November 2016* | |||
*Wages are reviewed and updated on the Job Bank Web site on an annual basis.
CARPENTER SALARY IN CANADA (2017)
CARPENTER SALARY IN CANADA (2016)
