Canada Working Holiday – Open Work Permit
Looking for a working holiday visa in Canada?
Canada Working Holiday Eligibility
The type of work permit you get for Working Holiday is an open work permit.
This category is for you if:
- If you are 18 to 35 years old
- You don’t have a job offer yet
- You want to work for more than one employer in CanadaYou want to work in more than one location
- You’d like to earn some money
To participate, your country of citizenship must have an agreement with Canada that allows you to apply for an IEC work permit, or you may be able to use a Recognized Organization.
Working Holiday -2017 Season |
|||||
As of April 13, 2017 |
|||||
Country | Quota | Invitations Issued | Spots Available | Candidates in the Pool | Change to receive an invitation in the next round |
Australia | Unlimited | 7,248 | Unlimited | 183 | Excellent |
Belgium | 750 | 1,091 | 17 | 239 | Very Low |
Chile | 725 | 1,167 | 70 | 3,632 | Very Low |
Costa Rica | 80 | 120 | 7 | 143 | Very Low |
Croatia | 275 | 426 | 33 | 185 | Very Low |
Czech Republic | 1,000 | 1,390 | 61 | 1,436 | Very Low |
Denmark | 350 | 468 | 39 | 30 | Excellent |
Estonia | 80 | 41 | 9 | 111 | Very Low |
France | 7,700 | 9,424 | 916 | 12,870 | Very Low |
Germany | 4,200 | 5,659 | 585 | 104 | Excellent |
Greece | 180 | 240 | 5 | 152 | Very Low |
Hong Kong | 200 | 376 | 25 | 66 | Fair |
Ireland | 7,700 | 7,622 | 3,416 | 139 | Excellent |
Italy | 1,000 | 1,757 | 91 | 396 | Low |
Japan | 6,500 | 5,036 | 2,768 | 96 | Excellent |
South Korea | 4,000 | 5,825 | 714 | 18,915 | Very Low |
Latvia | 40 | 63 | 3 | 138 | Very Low |
Lithuania | 178 | 278 | 26 | 729 | Very Low |
Mexico | Under Review | ||||
Netherlands | 480 | 690 | 19 | 197 | Very Low |
New Zealand | 2,500 | 1,968 | 1,336 | 49 | Excellent |
Norway | 100 | 102 | 41 | 1 | Excellent |
Poland | 638 | 851 | 87 | 612 | Very Low |
San Marino | 25 | 3 | 22 | 0 | Excellent |
Slovakia | 315 | 457 | 18 | 638 | Ver Low |
Slovenia | 85 | 145 | 5 | 26 | Very Low |
Spain | 800 | 1,288 | 86 | 1,222 | Very Low |
Sweden | 550 | 459 | 298 | 8 | Excellent |
Taiwan | 940 | 1,555 | 152 | 4,280 | Very Low |
Ukraine | Under Review | ||||
United Kingdom | 5,000 | 8,313 | 154 | 4,734 | Very Low |
Source: IRCC |
For more information and quotas updates please visit IRCC