Salaries in Business, Finance, Administration in Canada
The average wage in business occupations is $62,373
In 2016, the average wage for auditors, accountants and investment professionals was $100,432
Business Occupations: Median and Average Wages | ||
Occupation | Median wages* | Average wages* |
1 Business, finance and administration occupations | $51,023 | $62,373 |
111 Auditors, accountants and investment professionals | $68,377 | $100,432 |
112 Human resources and business service professionals | $68,440 | $79,950 |
121 Administrative services supervisors | $57,990 | $64,538 |
122 Administrative and regulatory occupations | $54,408 | $61,929 |
131 Finance, insurance and related business administrative occupations | $50,986 | $58,145 |
125 Court reporters, transcriptionists, records management technicians and statistical officers | $51,683 | $56,188 |
145 Library, correspondence and other clerks | $49,219 | $53,020 |
143 Financial, insurance and related administrative support workers | $46,600 | $51,720 |
151 Mail and message distribution occupations | $54,716 | $50,633 |
152 Supply chain logistics, tracking and scheduling co-ordination occupations | $44,865 | $49,976 |
124 Office administrative assistants – General, legal and medical | $44,029 | $46,119 |
142 Office equipment operators | $41,359 | $44,798 |
141 General office workers | $41,478 | $43,817 |
* Median salaries, wages and commissions | ||
Source: 2016 Census. Statistics Canada |
SALARIES IN BUSINESS IN CANADA (2016)