Salaries in Trades and Transport in Canada
In Canada, the plumber’s average wage is $67K per year
In Canada, the average wage of automotive service technicians is $56,266.
Trades, Transport Occupations: Median and Average Wages | ||
7 Trades, transport and equipment operators and related occupations | $55,718 | $60,888 |
720 Contractors and supervisors, industrial, electrical and construction trades and related workers | $72,100 | $79,615 |
723 Machining, metal forming, shaping and erecting trades | $56,433 | $61,667 |
724 Electrical trades and electrical power line and telecommunications workers | $72,507 | $75,902 |
725 Plumbers, pipefitters and gas fitters | $64,471 | $67,331 |
727 Carpenters and cabinetmakers | $46,868 | $49,612 |
728 Masonry and plastering trades | $48,474 | $48,763 |
729 Other construction trades | $45,296 | $48,728 |
730 Contractors and supervisors, maintenance trades and heavy equipment and transport operators | $75,194 | $82,250 |
731 Machinery and transportation equipment mechanics (except motor vehicles) | $73,761 | $78,232 |
732 Automotive service technicians | $52,203 | $56,266 |
733 Other mechanics and related repairers | $53,082 | $56,182 |
736 Train crew operating occupations | $98,740 | $98,678 |
737 Crane operators, drillers and blasters | $75,872 | $82,394 |
738 Printing press operators and other trades and related occupations, n.e.c. | $50,195 | $53,196 |
744 Other installers, repairers and servicers | $46,388 | $50,609 |
745 Longshore workers and material handlers | $42,409 | $47,048 |
751 Motor vehicle and transit drivers | $50,739 | $51,903 |
752 Heavy equipment operators | $63,843 | $70,813 |
753 Other transport equipment operators and related maintenance workers | $49,920 | $54,471 |
761 Trades helpers and labourers | $46,638 | $52,352 |
762 Public works and other labourers, n.e.c. | $54,623 | $54,137 |
* Median salaries, wages and commissions | ||
Source: 2016 Census. Statistics Canada |
Wages in Trades, Transport in Canada (2016)