Salaries in Education and Law in Canada
The annual average for university professors is $91,914
In 2016, the average salary for judges was $141,892.
Education, Law Occupations: Median and Average Wages | ||
Occupation | Median wages* | Average wages* |
4 Occupations in education, law and social, community and government services | $68,326 | $71,823 |
411 Judges, lawyers and Quebec notaries | $113,565 | $141,892 |
401 University professors and post-secondary assistants | $91,141 | $91,914 |
431 Occupations in front-line public protection services | $93,326 | $91,202 |
416 Policy and program researchers, consultants and officers | $73,075 | $80,739 |
402 College and other vocational instructors | $75,317 | $75,104 |
403 Secondary and elementary school teachers and educational counsellors | $76,188 | $73,109 |
442 Legal and public protection support occupations | $72,313 | $71,566 |
415 Social and community service professionals | $61,683 | $62,199 |
421 Paraprofessional occupations in legal, social, community and education services | $41,466 | $44,464 |
441 Home care providers and educational support occupations | $29,727 | $32,002 |
* Median salaries, wages and commissions | ||
Source: 2016 Census. Statistics Canada |
SALARIES IN EDUCATION, LAW IN CANADA (2016)