Forklift Operator Salary in Canada
In Canada, the median wage for forklift operators is $19/hr
In 2022, Forklift Operators reported higher wages in the Northwest Territories
FORKLIFT TRUCK OPERATOR (NOC 75101) | |||
2022 | Wages ($/hour) | ||
Province/Territory | Low | Median | High |
Canada | 14.5 | 19 | 29 |
Newfoundland and Labrador | 14.5 | 15 | 23.56 |
Prince Edward Island | 14.5 | 16 | 21 |
Nova Scotia | 14.5 | 17 | 25.08 |
New Brunswick | 14.75 | 16 | 24 |
Quebec | 14.25 | 19.5 | 28 |
Ontario | 15.5 | 18.75 | 28 |
Manitoba | 14.15 | 19 | 27.16 |
Saskatchewan | 13 | 20 | 30.28 |
Alberta | 15.75 | 20 | 30 |
British Columbia | 15.65 | 20 | 31.25 |
Yukon Territory | 17 | 22 | 32 |
Northwest Territories | 17 | 25 | 35 |
Nunavut | N/A | N/A | N/A |
Source: Job Bank. 2023 |
In 2020, forklift operators reported higher wages in British Columbia.
MATERIAL HANDLERS (NOC 7452) | |||
2020 | Wages ($/hour) | ||
Province/Territory | Low | Median | High |
Canada | 13.55 | 18 | 28 |
Newfoundland and Labrador | 12.15 | 16.25 | 25 |
Prince Edward Island | 12.85 | 15 | 23.08 |
Nova Scotia | 12.55 | 16.5 | 26 |
New Brunswick | 11.75 | 16 | 23.92 |
Quebec | 13.1 | 17.42 | 26.86 |
Ontario | 14.25 | 17.55 | 26.3 |
Manitoba | 12 | 17.5 | 27 |
Saskatchewan | 13.46 | 19 | 28.09 |
Alberta | 15 | 21 | 32 |
British Columbia | 14.6 | 18 | 33 |
Yukon Territory | N/A | N/A | N/A |
Northwest Territories | 16 | 22 | 32.92 |
Nunavut | N/A | N/A | N/A |
Source: Job Bank. Dec 2020 |
Job Prospects in Canada (2019-2021)
Labour demand and labour supply projections (2019-2021) | |
Newfoundland and Labrador | Fair |
Prince Edward Island | Fair |
Nova Scotia | Fair |
New Brunswick | Fair |
Québec | Good |
Ontario | Fair |
Manitoba | Fair |
Saskatchewan | Fair |
Alberta | Fair |
British Columbia | Fair |
Yukon | Fair |
Northwest Territories | Limited |
Nunavut | Fair |
Source: Job Bank. Dec 2020 |
In 2017, forklift operators reported higher wages in the Northwest Territories
MATERIAL HANDLERS (NOC 7452-C) | |||
2017 | Wages ($/hr) | ||
Province/Territory | Low | Median | High |
Canada | 11.25 | 16.4 | 26.5 |
Northwest Territories | 12.5 | 23.31 | 43.33 |
Newfoundland and Labrador | 11 | 15 | 34 |
Alberta | 13.6 | 18.97 | 31 |
British Columbia | 11.35 | 17 | 31 |
Saskatchewan | 12 | 18 | 30 |
Yukon | 15 | 20.87 | 29.5 |
Manitoba | 12 | 18 | 26 |
Nova Scotia | 11 | 15 | 25 |
Ontario | 14 | 16 | 25 |
Québec | 11.25 | 16 | 25 |
New Brunswick | 11 | 15 | 22.18 |
Prince Edward Island | 11.25 | 15 | 21.63 |
Nunavut | N/A | N/A | N/A |
Source: Job Bank. September 2017* |
In 2016, a forklift operator earns a medium wage of $16.49/hr. in Canada.
Salaries for forklift operators vary by province. For example, in 2016, forklift operators had the highest wages in the Northwest Territories.
MATERIAL HANDLERS (NOC 7452-C) | |||
2016 |
Wages ($/hr) |
||
Province/Territory | Low | Median | High |
Canada | 11 | 16.49 | 26.6 |
Northwest Territories | 12.5 | 23.31 | 43.33 |
Alberta | 13 | 19 | 30.29 |
British Columbia | 11 | 17 | 29.9 |
Newfoundland and Labrador | 10.8 | 15 | 29.6 |
Yukon | 15 | 20 | 28.43 |
Saskatchewan | 12 | 18 | 28 |
Manitoba | 11.7 | 17.98 | 25 |
Ontario | 11.4 | 16 | 25 |
Québec | 10.75 | 16 | 25 |
Nova Scotia | 10.85 | 15 | 23.5 |
Prince Edward Island | 11 | 15 | 21.63 |
New Brunswick | 10.65 | 15 | 21.45 |
Nunavut | N/A | N/A | N/A |
Source: Job Bank. November 2016* |
*Wages are reviewed and updated on the Job Bank Web site on an annual basis.
Licensing
Forklift operator may be regulated in the province or territory you wish to settle in. Contact the regulatory authority and/or apprenticeship office in that province or territory.