Air Pilot Salary in Canada
In Canada, the median salary for a pilot is $37.5/hr.
In 2019, air pilots reported higher salaries in Ontario
AIR PILOTS, FLIGHT ENGINEERS AND FLYING INSTRUCTORS (NOC 2271) | |||
2019 | Wages ($/hour) | ||
Province/Territory | Low | Median | High |
Canada | 17.5 | 37.5 | 64.1 |
Newfoundland and Labrador | 17.5 | 34.79 | 57.69 |
Nova Scotia | 17.5 | 34.79 | 57.69 |
Quebec | 15.5 | 40.87 | 48.08 |
Ontario | 20.19 | 41.03 | 77.58 |
Manitoba | 18 | 36.06 | 57.69 |
Saskatchewan | 15.63 | 32.05 | 60 |
Alberta | 19.23 | 40 | 62.5 |
British Columbia | 15.38 | 32.05 | 54.95 |
New Brunswick | N/A | N/A | N/A |
Prince Edward Island | N/A | N/A | N/A |
Yukon Territory | N/A | N/A | N/A |
Northwest Territories | N/A | N/A | N/A |
Nunavut | N/A | N/A | N/A |
Source: Job Bank. May 2019 |
According to the latest figures, in Canada, pilots earned a median wage of $38.46/hr in 2016.
In 2016, pilots, flight engineers and flying instructors reported the highest median wages in Alberta.
AIR PILOTS, FLIGHT ENGINEERS AND FLYING INSTRUCTORS (NOC 2271-B) | |||
2016 |
Wages ($/hr) |
||
Province/Territory | Low | Median | High |
Canada | 18.32 | 38.46 | 64.1 |
Alberta | 18.32 | 38.46 | 92.31 |
Saskatchewan | 28.37 | 45.19 | 84.92 |
Northwest Territories | 19.47 | 33.14 | 72.34 |
Nova Scotia | 21.35 | 35 | 72.12 |
Ontario | 17.31 | 33.65 | 65.93 |
British Columbia | 22.94 | 48.08 | 60.1 |
Manitoba | 19.78 | 37.1 | 59.13 |
Newfoundland and Labrador | 19.27 | 33.27 | 58.37 |
Québec | 19 | 38.46 | 48.08 |
New Brunswick | N/A | N/A | N/A |
Nunavut | N/A | N/A | N/A |
Prince Edward Island | N/A | N/A | N/A |
Yukon | N/A | N/A | N/A |
Source: Job Bank. November 2016* |
*Wages are reviewed and updated on the Job Bank Web site on an annual basis.
Licensing
Air pilots, flight engineers, and flying instructors are regulated everywhere in Canada. You are required to be registered with the federal regulatory authority to be authorized to practise as an air pilot, flight engineer, and flying instructor anywhere in Canada.
AIR PILOT SALARY IN CANADA (2019)