Canada Population by Province

According to Statistics Canada, on January 1, 2016, Canada’s population was estimated at 36,048,500 (See Latest Data).
Canada’s population growth rate was 0.95% for 2015.
Ontario and Quebec combined have 61.5% of Canada’s total population.
The population in Western Canada was estimated at 11,385,446 or 31.6% Canada’s population.
The Atlantic Provinces had an estimated population of 2,375,828, which accounted for 6.6% of total population.
Canada’s Population on January 1st, 2016 |
||
| Total | % | |
| Ontario | 13,873,933 | 38.5% |
| Quebec | 8,294,656 | 23.0% |
| British Columbia | 4,707,021 | 13.1% |
| Alberta | 4,231,959 | 11.7% |
| Manitoba | 1,303,896 | 3.6% |
| Saskatchewan | 1,142,570 | 3.2% |
| Nova Scotia | 945,824 | 2.6% |
| New Brunswick | 754,735 | 2.1% |
| Newfoundland | 528,336 | 1.5% |
| Prince Edward Island | 146,933 | 0.4% |
| Northwest Territories | 44,291 | 0.1% |
| Yukon | 37,193 | 0.1% |
| Nunavut | 37,174 | 0.1% |
| CANADA | 36,048,521 | 100% |
| Source: Statistics Canada. 2016 | ||
*UPDATE
Check out the latest information on Canada’s Population by Province based on the 2016 Census data released on February 8, 2017.