Vancouver CMA Population 2016 – Vancouver, Surrey, Burnaby, Richmond, Coquitlam

Vancouver CMA population

According to the 2016 Census, Canada’s population reached 35,151,728 –an increase of 3,538,738 people over 2006.

In 2016, 2,463,431 or 7% of Canada’s population resided in the Vancouver Census Metropolitan Area (CMA).




In 2016, the Vancouver CMA was composed by the following 39 subdivisions:

Vancouver: CMA subdivisions
Subdivision 2006 2016

Annual Growth %

Vancouver 578,041 631,486 0.9%
Surrey 394,976 517,887 3.1%
Burnaby 202,799 232,755 1.5%
Richmond 174,461 198,309 1.4%
Coquitlam 114,565 139,284 2.2%
Langley DM 93,726 117,285 2.5%
Delta 96,635 102,238 0.6%
N Vancouver DM 82,562 85,935 0.4%
Maple Ridge 68,949 82,256 1.9%
New Westminster 58,549 70,996 2.1%
Port Coquitlam 52,687 58,612 1.1%
N Vancouver City 45,165 52,898 1.7%
West Vancouver 42,131 42,473 0.1%
Port Moody 27,512 33,551 2.2%
Langley CY 23,606 25,888 1.0%
White Rock 18,755 19,952 0.6%
Pitt Meadows 15,623 18,573 1.9%
Great Vancouver A 11,050 16,133 4.6%
Bowen Island 3,362 3,680 0.9%
Capilano 5 2,492 2,931 1.8%
Anmore 1,785 2,210 2.4%
Burrard Inlet 3 1,405 1,855 3.2%
Musqueam 2 1,371 1,652 2.0%
Lions Bay 1,328 1,334 0.0%
Tsawwassen 762 816 0.7%
Belcarra 676 643 -0.5%
Mission 1 569 576 0.1%
Matsqui 4 426 471 1.1%
Katzie 1 246 262 0.7%
Seymour Creek 2 75 123 6.4%
Semiahmoo 109 120 1.0%
McMillan Island 6 63 94 4.9%
Coquitlam 1 24 54 12.5%
Barnston Island 3 49 49 0.0%
Katzie 2 37 40 0.8%
Musqueam 4 5 10 10.0%
Coquitlam 2 5 0
Whonnock 1 0 0
Langley 5 0 0
TOTAL 2,116,581 2,463,431 1.6%
Source: Statistics Canada.

In 2016, among the Vancouver CMA subdivisions, Vancouver concentrated the highest percentage of population (26%), followed by Surrey (21%), Burnaby (9%), Richmond (8%) and Coquitlam (6%).

Over the last decade, Vancouver’s (CMA) population increased 1.6% per year, and the subdivisions that registered the highest annual population growth were Coquitlam 1 (12.5%), Musqueam 4 (10%), Seymour Creek 2 (6.4%), McMillan Island 6 (4.9%) and the Greater Vancouver Area (4.6%).


You may also like...