University Fees in Nova Scotia
University Tuition Fees 2017/2018
In Nova Scotia, Canadian undergraduate students (on average) pay $24K in dentistry while international students pay $49.5K.
Nova Scotia: Full-Time Undergraduate University Tuition Fees 2017/2018 | ||
Students | ||
Field of Study | Canadian | International |
Education | $6,938 | $12,923 |
Visual and performing arts, and communications technologies | $7,220 | $17,198 |
Humanities | $6,742 | $15,942 |
Social and behavioural sciences, and legal studies | $6,860 | $16,301 |
Law | $14,565 | $24,294 |
Business, management and public administration | $7,281 | $16,205 |
Physical and life sciences and technologies | $7,449 | $16,861 |
Mathematics, computer and information sciences | $7,319 | $17,221 |
Engineering | $9,314 | $18,696 |
Architecture and related technologies | $7,266 | $16,983 |
Agriculture, natural resources and conservation | $6,830 | $16,639 |
Dentistry | $24,133 | $49,522 |
Medicine | $19,450 | $29,410 |
Nursing | $7,419 | $16,978 |
Pharmacy | $10,716 | .. |
Other health, parks, recreation and fitness | $7,690 | $16,424 |
Source: Statistics Canada |
University Tuition Fees 2016/2017
Nova Scotia: Full-Time Undergraduate University Tuition Fees 2016/2017 | ||
Students | ||
Field of study grouping | Canadian | International |
Dentistry | $20,420 | $48,080 |
Medicine | $17,875 | $27,644 |
Law, legal professions and studies | $14,119 | $23,584 |
Pharmacy | $9,991 | .. |
Engineering | $7,528 | $17,543 |
Other health, parks, recreation and fitness | $7,362 | $15,505 |
Architecture and related technologies | $7,114 | $16,488 |
Physical and life sciences and technologies | $7,097 | $16,056 |
Nursing | $7,073 | $15,973 |
Mathematics, computer and information sciences | $7,014 | $16,463 |
Business, management and public administration | $6,760 | $15,115 |
Visual and performing arts, and communications technologies | $6,618 | $15,736 |
Social and behavioural sciences | $6,504 | $15,525 |
Education | $6,499 | $12,568 |
Humanities | $6,429 | $15,292 |
Agriculture, natural resources and conservation | $6,356 | $13,851 |
Source: Statistics Canada. |