Median earnings of graduates in Canada
In 2017, the median earnings of male bachelor degree’s graduates was $65,113

Median earnings of male bachelor degree’s graduate by field of study (adjusted for age, institution and graduation year)
| Median | |
| Field of study | 2017 constant dollars |
| Mining and mineral engineering* | 111,533 |
| Pharmacy, pharmaceutical sciences and administration* | 106,055 |
| Petroleum engineering* | 104,822 |
| Nuclear engineering* | 100,458 |
| Chemical engineering* | 89,637 |
| Computer/information technology administration and management* | 87,132 |
| Mathematics and computer science* | 86,076 |
| Geological/geophysical engineering* | 85,439 |
| Industrial production technologies/technicians* | 84,271 |
| Engineering science* | 82,877 |
| Systems engineering* | 82,272 |
| Engineering, general* | 82,204 |
| Registered nursing, nursing administration, nursing research and clinical nursing* | 82,079 |
| Construction management* | 81,711 |
| Computer systems networking and telecommunications* | 80,976 |
| Construction engineering* | 80,755 |
| Electrical, electronics and communications engineering* | 79,636 |
| Mechanical engineering* | 79,340 |
| Computer engineering* | 78,905 |
| Public health* | 78,506 |
| Manufacturing engineering* | 78,074 |
| Management sciences and quantitative methods* | 77,847 |
| Computer programming* | 77,776 |
| Engineering, other* | 77,497 |
| Allied health diagnostic, intervention and treatment professions* | 77,382 |
| Aerospace, aeronautical and astronautical/space engineering* | 77,176 |
| Materials engineering* | 76,738 |
| Civil engineering* | 76,451 |
| Industrial engineering* | 76,386 |
| Mechatronics, robotics, and automation engineering* | 75,422 |
| Physical sciences, general* | 75,259 |
| Computer engineering technologies/technicians* | 74,532 |
| Engineering physics/applied physics* | 74,505 |
| Engineering-related fields* | 74,146 |
| Family and consumer sciences/human sciences business services | 73,230 |
| Criminal justice and corrections* | 73,124 |
| Management information systems and services* | 72,921 |
| Computer and information sciences and support services, general* | 72,354 |
| Bioengineering and biomedical engineering | 71,998 |
| Computer science* | 71,573 |
| Environmental/environmental health engineering | 70,035 |
| Finance and financial management services* | 69,519 |
| Business/commerce, general* | 69,209 |
| Surveying engineering | 69,004 |
| Physics | 68,504 |
| Entrepreneurial and small business operations | 67,303 |
| Accounting and related services | 67,160 |
| Marketing | 66,220 |
| Forestry | 65,931 |
| City/urban, community and regional planning | 65,281 |
| All fields of study | 65,113 |
| Business administration, management and operations | 65,019 |
| Computer software and media applications | 65,014 |
| Geological and Earth sciences/geosciences | 64,969 |
| Applied mathematics | 64,382 |
| Criminology | 64,291 |
| Human resources management and services | 63,832 |
| Public administration | 63,352 |
| Special education and teaching | 63,265 |
| Agricultural business and management | 63,160 |
| Architecture and related services, other | 62,833 |
| Natural resources management and policy | 62,436 |
| Non-professional general legal studies (undergraduate) | 62,219 |
| Education, general | 62,178 |
| Social work | 61,975 |
| International business/trade/commerce | 61,964 |
| Mathematics | 61,850 |
| Urban studies/affairs | 61,767 |
| Teacher education and professional development, specific subject areas* | 60,855 |
| Multidisciplinary/interdisciplinary studies, other* | 60,637 |
| Teacher education and professional development, specific levels and methods* | 59,825 |
| Radio, television and digital communication | 59,765 |
| Biological and physical sciences* | 59,144 |
| Graphic communications* | 59,092 |
| Social sciences, general* | 58,706 |
| Business/managerial economics* | 58,702 |
| Teaching English or French as a second or foreign language | 58,478 |
| Public relations, advertising and applied communication* | 57,998 |
| Plant sciences | 57,646 |
| Ethnic, cultural minority, gender, and group studies* | 57,623 |
| Statistics* | 57,570 |
| Geography and cartography* | 57,036 |
| Chemistry* | 56,902 |
| Journalism* | 56,199 |
| Natural resources conservation and research* | 55,699 |
| Health services/allied health/health sciences, general* | 54,531 |
| French language and literature, general* | 54,488 |
| Political science and government* | 54,209 |
| International/global studies* | 53,722 |
| Design and applied arts* | 53,169 |
| Economics* | 53,058 |
| Health and physical education/fitness* | 52,276 |
| Communication and media studies* | 52,205 |
| Sociology* | 51,962 |
| Science, technology and society* | 51,303 |
| Ecology, evolution, systematics and population biology* | 51,301 |
| Microbiological sciences and immunology* | 51,168 |
| Biochemistry/biophysics and molecular biology* | 50,961 |
| Biology, general* | 50,843 |
| Linguistic, comparative and related language studies and services* | 50,521 |
| Psychology, general* | 50,108 |
| Liberal arts and sciences, general studies and humanities* | 49,947 |
| Hospitality administration/management* | 49,203 |
| History* | 48,567 |
| Parks, recreation and leisure studies* | 48,406 |
| Religion/religious studies* | 47,174 |
| Environmental design/architecture* | 46,805 |
| International relations and national security studies* | 46,122 |
| English rhetoric and composition/writing studies* | 45,687 |
| English language and literature, general* | 42,298 |
| Anthropology* | 42,180 |
| Philosophy, logic and ethics* | 41,650 |
| Theological and ministerial studies* | 40,509 |
| Film/video and photographic arts* | 40,330 |
| Area studies* | 40,245 |
| Fine arts and art studies* | 38,840 |
| Music* | 38,462 |
| Visual, digital and performing arts, general* | 37,559 |
| Drama/theatre arts and stagecraft* | 35,935 |
| *significantly different than all fields of study combined (p < 0.05) | |
| Sources: Statistics Canada, Postsecondary Student Information System (PSIS) and T1 Family File (T1FF). |