Manitoba University Fees
In Manitoba, international students pay $16K on tuition fees in Architecture.
University Fees 2017/2018
Manitoba: Full-Time Undergraduate University Tuition Fees 2017/2018 | ||
Students |
||
Field of Study | Canadian | International |
Education | $3,652 | $7,386 |
Visual and performing arts, and communications technologies | $3,915 | $14,884 |
Humanities | $3,585 | $13,405 |
Social and behavioural sciences, and legal studies | $3,599 | $13,213 |
Law | $9,721 | .. |
Business, management and public administration | $4,177 | $15,553 |
Physical and life sciences and technologies | $3,864 | $14,867 |
Mathematics, computer and information sciences | $3,827 | $14,642 |
Engineering | $5,577 | $19,445 |
Architecture and related technologies | $4,229 | $16,160 |
Agriculture, natural resources and conservation | $4,084 | $15,287 |
Dentistry | $20,331 | .. |
Medicine | .. | .. |
Nursing | $5,165 | $14,700 |
Pharmacy | $7,965 | .. |
Other health, parks, recreation and fitness | $3,926 | $14,634 |
Personal, protective and transportation services | $3,709 | $13,686 |
Source: Statistics Canada |
University Fees 2016/2017
Manitoba: Full-Time Undergraduate University Tuition Fees 2016/2017 | ||
Students | ||
Field of Study | Canadian | International |
Dentistry | $20,070 | |
Law, legal professions and studies | $9,596 | $23,471 |
Medicine | $8,181 | |
Pharmacy | $7,861 | |
Engineering | $5,497 | $19,209 |
Nursing | $5,056 | $15,174 |
Architecture and related technologies | $4,173 | $15,950 |
Agriculture, natural resources and conservation | $4,041 | $15,147 |
Business, management and public administration | $4,036 | $15,323 |
Physical and life sciences and technologies | $3,849 | $14,597 |
Mathematics, computer and information sciences | $3,847 | $14,464 |
Visual and performing arts, and communications technologies | $3,742 | $13,904 |
Other health, parks, recreation and fitness | $3,679 | $14,877 |
Social and behavioural sciences | $3,489 | $13,040 |
Humanities | $3,485 | $13,235 |
Education | $3,458 | $6,792 |
Source: Statistics Canada. |