Immigration to New Brunswick (2016)
Admissions of provincial nominees and refugees increased in New Brunswick
Immigration to New Brunswick
From 2010 to 2016, Canada admitted 1,874,740 new immigrants (permanent residents), and New Brunswick was the destination choice of 18,195 new immigrants.
During this period, immigration to New Brunswick increased from 2,125 in 2010 to 4,675 in 2016 –representing 0.8% and 1.6% of Canada’s immigration respectively.
New Brunswick Immigration by class
Immigration to New Brunswick by class and landing year | |||||||
Immigration Class | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Skilled Worker | 270 | 180 | 150 | 140 | 90 | 115 | 80 |
Canadian Experience | 35 | 40 | 45 | 30 | 125 | 70 | 80 |
Live-in Caregivers | 10 | 10 | 20 | 25 | 40 | 75 | 30 |
Provincial Nominee | 1,350 | 1,225 | 1,575 | 1,330 | 2,110 | 1,765 | 2,450 |
Family | 215 | 285 | 240 | 320 | 250 | 240 | 335 |
Refugees | 155 | 180 | 155 | 165 | 200 | 305 | 1,685 |
Other | 90 | 50 | 25 | 10 | 20 | 10 | 15 |
TOTAL | 2,125 | 1,970 | 2,210 | 2,020 | 2,835 | 2,580 | 4,675 |
Source: IRCC |
IMMIGRATION TO NEW BRUNSWICK – ANIMATED CHARTS