Coronavirus in Canada (COVID-19)
8,947 deaths of COVID-19
This table shows the total COVID-19 confirmed cases and deaths in Canada (accumulated).
DATE | Total cases | Total Deaths | DATE | Total cases | Total Deaths | |
31-01-2020 | 4 | 0 | 01-06-2020 | 91,694 | 7,326 | |
08-02-2020 | 7 | 0 | 02-06-2020 | 92,399 | 7,395 | |
16-02-2020 | 8 | 0 | 03-06-2020 | 93,074 | 7,498 | |
21-02-2020 | 9 | 0 | 04-06-2020 | 93,715 | 7,637 | |
24-02-2020 | 10 | 0 | 05-06-2020 | 94,324 | 7,703 | |
25-02-2020 | 11 | 0 | 06-06-2020 | 95,046 | 7,773 | |
26-02-2020 | 12 | 0 | 07-06-2020 | 95,688 | 7,800 | |
27-02-2020 | 13 | 0 | 08-06-2020 | 96,233 | 7,835 | |
29-02-2020 | 15 | 0 | 09-06-2020 | 96,642 | 7,897 | |
01-03-2020 | 24 | 0 | 10-06-2020 | 97,114 | 7,960 | |
03-03-2020 | 33 | 0 | 11-06-2020 | 97,519 | 7,994 | |
05-03-2020 | 45 | 0 | 12-06-2020 | 97,932 | 8,049 | |
06-03-2020 | 51 | 0 | 13-06-2020 | 98,399 | 8,107 | |
07-03-2020 | 57 | 0 | 14-06-2020 | 98,776 | 8,146 | |
08-03-2020 | 62 | 1 | 15-06-2020 | 99,136 | 8,175 | |
09-03-2020 | 77 | 1 | 16-06-2020 | 99,456 | 8,213 | |
11-03-2020 | 103 | 2 | 17-06-2020 | 99,842 | 8,254 | |
12-03-2020 | 138 | 2 | 18-06-2020 | 100,209 | 8,300 | |
13-03-2020 | 176 | 2 | 19-06-2020 | 100,618 | 8,346 | |
14-03-2020 | 193 | 2 | 20-06-2020 | 101,008 | 8,410 | |
15-03-2020 | 249 | 2 | 21-06-2020 | 101,326 | 8,430 | |
16-03-2020 | 324 | 5 | 22-06-2020 | 101,626 | 8,436 | |
17-03-2020 | 424 | 8 | 23-06-2020 | 101,952 | 8,454 | |
18-03-2020 | 569 | 9 | 24-06-2020 | 102,231 | 8,484 | |
19-03-2020 | 846 | 12 | 25-06-2020 | 102,611 | 8,504 | |
20-03-2020 | 971 | 13 | 26-06-2020 | 102,783 | 8,508 | |
21-03-2020 | 1,302 | 18 | 27-06-2020 | 103,021 | 8,516 | |
22-03-2020 | 1,430 | 20 | 28-06-2020 | 103,239 | 8,522 | |
23-03-2020 | 1,646 | 24 | 29-06-2020 | 103,907 | 8,566 | |
24-03-2020 | 1,959 | 27 | 30-06-2020 | 104,193 | 8,591 | |
25-03-2020 | 3,385 | 35 | 01-07-2020 | 104,193 | 8,591 | |
26-03-2020 | 4,018 | 39 | 02-07-2020 | 104,760 | 8,642 | |
27-03-2020 | 4,675 | 53 | 03-07-2020 | 105,079 | 8,663 | |
28-03-2020 | 5,386 | 59 | 04-07-2020 | 105,305 | 8,674 | |
29-03-2020 | 6,255 | 61 | 05-07-2020 | 105,524 | 8,684 | |
30-03-2020 | 7,424 | 89 | 06-07-2020 | 105,923 | 8,693 | |
31-03-2020 | 8,536 | 96 | 07-07-2020 | 106,155 | 8,711 | |
01-04-2020 | 9,595 | 109 | 08-07-2020 | 106,422 | 8,737 | |
02-04-2020 | 11,268 | 138 | 09-07-2020 | 106,793 | 8,749 | |
03-04-2020 | 12,519 | 187 | 10-07-2020 | 107,114 | 8,759 | |
04-04-2020 | 13,882 | 231 | 11-07-2020 | 107,335 | 8,773 | |
05-04-2020 | 15,496 | 280 | 12-07-2020 | 107,579 | 8,783 | |
06-04-2020 | 16,653 | 323 | 13-07-2020 | 108,144 | 8,790 | |
07-04-2020 | 17,883 | 380 | 14-07-2020 | 108,475 | 8,798 | |
08-04-2020 | 19,274 | 435 | 15-07-2020 | 108,816 | 8,810 | |
09-04-2020 | 20,748 | 509 | 16-07-2020 | 109,253 | 8,827 | |
10-04-2020 | 22,133 | 569 | 17-07-2020 | 109,658 | 8,839 | |
11-04-2020 | 23,301 | 653 | 18-07-2020 | 109,988 | 8,848 | |
12-04-2020 | 24,365 | 717 | 19-07-2020 | 110,327 | 8,852 | |
13-04-2020 | 25,663 | 780 | 20-07-2020 | 111,113 | 8,858 | |
14-04-2020 | 27,046 | 903 | 21-07-2020 | 111,684 | 8,862 | |
15-04-2020 | 28,364 | 1,010 | 22-07-2020 | 112,227 | 8,870 | |
16-04-2020 | 30,081 | 1,193 | 23-07-2020 | 112,659 | 8,874 | |
17-04-2020 | 31,872 | 1,309 | 24-07-2020 | 113,193 | 8,881 | |
18-04-2020 | 33,341 | 1,467 | 25-07-2020 | 113,543 | 8,885 | |
19-04-2020 | 34,777 | 1,580 | 26-07-2020 | 113,898 | 8,890 | |
20-04-2020 | 36,823 | 1,690 | 27-07-2020 | 114,584 | 8,901 | |
21-04-2020 | 38,413 | 1,834 | 28-07-2020 | 114,980 | 8,912 | |
22-04-2020 | 40,179 | 1,974 | 29-07-2020 | 115,392 | 8,919 | |
23-04-2020 | 42,099 | 2,146 | 30-07-2020 | 115,785 | 8,929 | |
24-04-2020 | 43,877 | 2,302 | 31-07-2020 | 116,298 | 8,935 | |
25-04-2020 | 45,341 | 2,465 | 01-08-2020 | 116,585 | 8,941 | |
26-04-2020 | 46,884 | 2,560 | 02-08-2020 | 116,870 | 8,945 | |
27-04-2020 | 48,489 | 2,707 | 03-08-2020 | 117,017 | 8,947 | |
28-04-2020 | 50,015 | 2,859 | ||||
29-04-2020 | 51,587 | 2,996 | ||||
30-04-2020 | 53,225 | 3,184 | ||||
01-05-2020 | 55,050 | 3,391 | ||||
02-05-2020 | 56,703 | 3,566 | ||||
03-05-2020 | 59,463 | 3,682 | ||||
04-05-2020 | 60,761 | 3,854 | ||||
05-05-2020 | 62,035 | 4,043 | ||||
06-05-2020 | 63,485 | 4,232 | ||||
07-05-2020 | 64,911 | 4,408 | ||||
08-05-2020 | 66,423 | 4,569 | ||||
09-05-2020 | 67,691 | 4,693 | ||||
10-05-2020 | 68,837 | 4,871 | ||||
11-05-2020 | 69,970 | 4,993 | ||||
12-05-2020 | 71,146 | 5,169 | ||||
13-05-2020 | 72,267 | 5,304 | ||||
14-05-2020 | 73,477 | 5,472 | ||||
15-05-2020 | 74,602 | 5,562 | ||||
16-05-2020 | 75,853 | 5,679 | ||||
17-05-2020 | 76,991 | 5,782 | ||||
18-05-2020 | 78,061 | 5,842 | ||||
19-05-2020 | 79,101 | 5,912 | ||||
20-05-2020 | 80,112 | 6,030 | ||||
21-05-2020 | 81,313 | 6,152 | ||||
22-05-2020 | 82,469 | 6,250 | ||||
23-05-2020 | 83,610 | 6,355 | ||||
24-05-2020 | 84,688 | 6,424 | ||||
25-05-2020 | 85,700 | 6,545 | ||||
26-05-2020 | 86,636 | 6,639 | ||||
27-05-2020 | 87,508 | 6,765 | ||||
28-05-2020 | 88,501 | 6,877 | ||||
29-05-2020 | 89,407 | 6,979 | ||||
30-05-2020 | 90,179 | 7,073 | ||||
31-05-2020 | 90,936 | 7,295 |
Source: Government of Canada
VIDEOS: COVID19 IN CANADA