University Fees in British Columbia
British Columbia: University Tuition Fees by discipline
University Tuition Fees 2017/2018
In British Columbia, Dentistry programs have the highest tuition fees compared to other programs in the province.
British Columbia: Full-Time Undergraduate University Tuition Fees 2017/2018 | ||
Students |
||
Field of Study | Canadian | International |
Education | $5,333 | $19,729 |
Visual and performing arts, and communications technologies | $5,415 | $22,799 |
Humanities | $4,933 | $25,933 |
Social and behavioural sciences, and legal studies | $5,151 | $23,974 |
Law | $11,334 | $26,751 |
Business, management and public administration | $5,298 | $21,351 |
Physical and life sciences and technologies | $5,099 | $23,817 |
Mathematics, computer and information sciences | $5,133 | $22,457 |
Engineering | $5,620 | $25,781 |
Architecture and related technologies | $5,504 | $28,076 |
Agriculture, natural resources and conservation | $5,082 | $28,807 |
Dentistry | $28,206 | .. |
Medicine | $17,755 | .. |
Nursing | $4,469 | $19,259 |
Pharmacy | $12,501 | .. |
Other health, parks, recreation and fitness | $5,092 | $23,544 |
Personal, protective and transportation services | $5,440 | $16,320 |
Source: Statistics Canada |
University Tuition Fees 2016/2017
British Columbia: Full-Time Undergraduate University Tuition Fees 2016/2017 | ||
Students | ||
Field of study grouping | Canadian | International Students |
Dentistry | $27,653 | |
Medicine | $17,407 | |
Pharmacy | $12,256 | |
Law, legal professions and studies | $10,633 | $25,690 |
Engineering | $5,547 | $23,072 |
Architecture and related technologies | $5,411 | $25,497 |
Agriculture, natural resources and conservation | $5,165 | $24,866 |
Education | $5,150 | $18,403 |
Business, management and public administration | $5,122 | $19,740 |
Other health, parks, recreation and fitness | $5,102 | $21,843 |
Social and behavioural sciences | $5,092 | $21,202 |
Physical and life sciences and technologies | $5,083 | $22,432 |
Mathematics, computer and information sciences | $5,039 | $20,420 |
Visual and performing arts, and communications technologies | $5,030 | $19,397 |
Humanities | $4,894 | $23,813 |
Nursing | $4,427 | $19,261 |
Source: Statistics Canada. |