Average House Price in Winnipeg

The average house price in Winnipeg is $384,600

House prices in Winnipeg

Housing Market in Winnipeg

In March 2025, Winnipeg’s housing market is a balanced to seller-leaning market with a sales-to-new-listings ratio (SNLR) of 55%, reflecting steady demand and modest supply growth. The average home price was $384,600, up 9.3% year-over-year, with detached homes averaging $407,300 (up 9.9%), townhouses/multiplexes at $327,200 (up 3%), and condos at $231,900 (up 5.1%). Sales reached 1,189 properties, up 6% from March 2024 and 34.3% from February 2025, though 11% below the five-year average. The rental market remains strained, with average rents for a three-bedroom apartment at $1,429 (down 1% annually) and a vacancy rate of 1.8%.

In March 2025, house prices in Winnipeg up by 9.3% compared to the previous year.

Average House Price in Winnipeg
2023 2024 2025
January $326,800* $335,600* $363,200
February $329,800* $347,200* $373,700
March $335,000* $351,800* $384,600
April $344,600 $358,000
May $347,800* $358,300
June $347,300* $362,700
July $346,500* $361,600
August $345,000* $361,800
September $342,100* $362,500
October $339,800* $361,400
November $332,000* $360,500
December $331,500* $359,200
Source: CREA
*Updated

Winnipeg house prices

Average House Price in Winnipeg
2020 2021 2022
January $266,200* $293,200* $353,600*
February $270,700 $301,600* $362,800*
March $273,600 $307,300* $367,100*
April $275,000 $315,500* $367,200*
May $277,700* $332,900* $369,000*
June $282,500* $337,500* $360,600*
July $284,300* $331,400* $351,200*
August $285,800* $332,900* $346,000*
September $285,500* $332,600* $339,400*
October $289,900* $332,100* $336,900*
November $286,500 $336,900* $329,600*
December $286,000* $332,600* $323,000*
Source: CREA
*Updated

Home prices depend on the size, location, amenities, the age and condition of the apartment, townhouse or house.

Average House Price in Winnipeg
2017 2018 2019
January $272,553 $280,439 $280,449
February  $288,097 $297,929 $266,600*
March  $298,329 $304,111* $270,400*
April  $302,983 $306,698 $271,700*
May  $302,546 $307,320 $273,200*
June  $302,900 $312,173 $272,500*
July  $294,216 $296,735 $270,500*
August  $297,897 $302,100 $269,900*
September  $288,334 $296,216 $267,500*
October  $294,843 $303,860 $266,100*
November $293,856 $289,876 $267,600*
December $289,155 $298,389 $265,500*
Source: CREA
*Updated

Decide if homeownership is right for you. Here are some recommendations from the Canada Mortgage and Housing Corporation to buying your first home:

  • Check if you are financially ready to own a home
  • Analyze your situation and mortgage possibilities
  • Find the right home
  • Make and offer and close the deal

You may also like...