Average House Price in Vancouver
The average house price in Vancouver is $1,179,700
Average house price in Vancouver.
Average House Price in Vancouver | |||
2023 | 2024 | 2025 | |
January | $1,114,800* | $1,161,300 | |
February | $1,132,600* | $1,183,300 | |
March | $1,145,700* | $1,196,800 | |
April | $1,173,000* | $1,205,800 | |
May | $1,188,000 | $1,212,000 | |
June | $1,269,399* | $1,349,985 | |
July | $1,274,782* | $1,280,879 | |
August | $1,208,400 | $1,195,900 | |
September | $1,203,300 | $1,179,700 | |
October | $1,196,500 | ||
November | $1,185,100 | ||
December | $1,168,700 | ||
Source: CREA | |||
*Updated |
House prices in Vancouver 2020-2022
Average House Price in Vancouver | |||
2020 | 2021 | 2022 | |
January | $1,001,700* | $1,059,200* | $1,190,000* |
February | $1,014,600* | $1,087,700* | $1,237,800* |
March | $1,027,200* | $1,127,200* | $1,263,500* |
April | $1,028,800* | $1,155,700* | $1,264,700* |
May | $1,028,400 | $1,099,100* | $1,257,700* |
June | $1,026,200* | $1,099,300* | $1,233,000* |
July | $1,032,600* | $1,095,000* | $1,205,000* |
August | $1,039,100* | $1,099,400* | $1,178,700* |
September | $1,042,100* | $1,112,000* | $1,153,000* |
October | $1,045,900* | $1,125,200* | $1,146,400* |
November | $1,044,400* | $1,138,400* | $1,129,300* |
December | $1,048,600* | $1,152,500* | $1,112,600* |
Source: CREA | |||
*Updated |
Home prices depend on the size, location, amenities, the age and condition of the apartment, townhouse or house.
Average House Price in Vancouver | |||
2017 | 2018 | 2019 | |
January | $905,800* | $1,067,900* | $1,021,000* |
February | $916,900* | $1,082,600* | $1,017,900* |
March | $933,300* | $1,095,000* | $1,012,500* |
April | $955,500 | $1,102,300* | $1,010,200* |
May | $981,100* | $1,104,400* | $999,800* |
June | $998,700* | $1,004,400* | $991,000* |
July | $1,019,400* | $1,098,600* | $987,200* |
August | $1,040,500* | $1,083,200* | $986,400* |
September | $1,047,500* | $1,068,600* | $984,200* |
October | $1,051,300* | $1,061,300* | $986,400* |
November | $1,056,300* | $1,041,700* | $986,800* |
December | $1,061,000* | $1,033,300* | $993,300* |
Source: CREA | |||
*Updated |
Check if you are financially ready to own a home. Decide if homeownership is right for you.
Here are some recommendations from the Canada Mortgage and Housing Corporation to buying your first home:
- Analyze your situation and mortgage possibilities
- Find the right home
- Make and offer and close the deal