Average House Price in Saskatoon

The average house price in Saskatoon is $415,900

House prices in Saskatoon, SK

Housing Market in Saskatoon

Saskatoon’s housing market is facing a significant crisis characterized by a severe shortage of housing stock, driven by a booming population and insufficient construction to meet demand. Low inventory has led to a seller’s market, with average house prices rising 7.4% to $403,400 by January 2025, and intense competition resulting in multiple-offer situations across all property types. The rental market is equally strained, with a vacancy rate around 2% and rising rents, exacerbated by over 3,000 vacant publicly owned units and 137 boarded-up homes, contributing to affordability challenges and increased homelessness.

In March 2025, Saskatoon house average price was up by 6.4% compared to last year.

Average House Price in Saskatoon
2023 2024 2025
January $364,900* $375,500* $403,400
February $367,800* $383,000* $405,400
March $374,700* $390,800* $415,900
April $374,300* $398,600
May $375,600* $397,200
June $376,800* $403,500
July $379,500* $406,500
August $373,400* $404,900
September $377,100* $401,800
October $377,700* $402,600
November $374,700* $398,800
December $369,100* $395,300
Source: CREA
*Updated

House prices in Saskatoon 2020-2022

Average House Price in Saskatoon
2020 2021 2022
January $286,300* $310,300* $359,800*
February $283,400* $316,600* $360,600*
March $290,500* $322,800* $368,100*
April $290,200* $327,900* $370,400*
May $298,700* $359,400* $379,600*
June $301,300* $360,800* $379,400*
July $305,100* $360,200* $382,900*
August $307,100* $358,800* $373,800*
September $309,000* $355,200* $368,500*
October $308,700* $356,000* $369,100*
November $307,800* $358,100* $361,600*
December $309,200* $359,400* $354,600*
Source: CREA
*Updated

House prices in Saskatoon 2017-2019

Average House Price in Saskatoon
2017 2018 2019
January $305,800* $293,400* $286,800*
February $304,500* $291,500* $282,500*
March $303,400* $291,500* $283,600*
April $304,400* $292,800* $287,300*
May $304,900* $293,800* $290,000
June $306,500* $295,300* $292,100
July $303,500* $295,200* $291,300
August $300,800* $294,100* $290,800
September $299,400* $293,900* $290,400
October  $297,700* $295,400* $291,100
November $294,300* $293,700* $287,500
December $293,200* $289,800* $285,500*
Source: CREA
*Updated

Home prices depend on the size, location, amenities, the age and condition of the apartment, townhouse or house.

Decide if homeownership is right for you. Here are some recommendations from the Canada Mortgage and Housing Corporation to buying your first home:

  • Check if you are financially ready to own a home
  • Analyze your situation and mortgage possibilities
  • Find the right home
  • Make and offer and close the deal

You may also like...