Average House Price in Ottawa
The average house price in Ottawa is $626,200
Housing Market in Ottawa
Ottawa’s housing market in March 2025 is a balanced market. The benchmark price rose 4.4% to $658,300, and luxury sales over $500,000 increased 51.5% year-to-date. Sales activity is steady, with a 10% month-over-month rebound in January, but inventory levels are high, contributing to buyer leverage. Rental prices for shared accommodations rose 7% to $1,018, bucking the national trend of declining rents. Affordability improved slightly in Q4 2024, but trade uncertainties could dampen future demand.
In March 2025, Ottawa home prices up by 2.2% compared to the same month a year ago.
Average House Price in Ottawa | |||
2023 | 2024 | 2025 | |
January | $602,500* | $617,600* | $649,900 |
February | $611,200* | $673,890* | $683,811 |
March | $619,900* | $612,700* | $626,200 |
April | $633,300* | $643,700 | |
May | $643,400* | $651,300 | |
June | $650,800* | $647,700 | |
July | $648,200* | $648,900 | |
August | $647,700* | $646,000 | |
September | $641,600* | $642,800 | |
October | $636,700* | $639,500 | |
November | $627,000* | $636,700 | |
December | $622,000* | $645,800 | |
Source: CREA | |||
*Updated |
House prices in Ottawa 2020-2022
Average House Price in Ottawa | |||
2020 | 2021 | 2022 | |
January | $453,900* | $594,800* | $676,100* |
February | $463,500* | $630,000* | $712,100* |
March | $473,900* | $657,700* | $728,200* |
April | $479,800* | $664,800* | $724,300* |
May | $486,300 | $649,400* | $709,100* |
June | $525,000* | $642,700* | $691,900* |
July | $535,800* | $632,600* | $671,300* |
August | $551,300* | $625,000* | $647,000* |
September | $550,300* | $620,700* | $640,500* |
October | $552,600* | $625,600* | $627,300* |
November | $558,700* | $630,200* | $620,200* |
December | $569,700* | $640,100* | $607,600* |
Source: CREA | |||
*Updated |
House prices in Ottawa 2017-2019
Average House Price in Ottawa | |||
2017 | 2018 | 2019 | |
January | $345,400* | $370,000* | $398,800* |
February | $346,600* | $373,100* | $400,800 |
March | $349,900* | $376,700* | $408,300* |
April | $352,600* | $381,900* | $414,900* |
May | $357,100* | $389,100* | $420,400* |
June | $361,000* | $391,800* | $424,500* |
July | $363,900* | $393,400* | $428,100* |
August | $365,000* | $394,500* | $431,700* |
September | $367,300* | $395,700* | $434,400* |
October | $369,100* | $396,600* | $438,100* |
November | $369,300* | $393,100* | $441,700* |
December | $369,300* | $397,500* | $446,200* |
Source: CREA | |||
*Updated |
Home prices depend on the size, location, amenities, the age and condition of the apartment, townhouse or house.
Decide if homeownership is right for you. Here are some recommendations from the Canada Mortgage and Housing Corporation to buying your first home:
- Check if you are financially ready to own a home
- Analyze your situation and mortgage possibilities
- Find the right home
- Make and offer and close the deal