Average House Price in Edmonton

The average house price in Edmonton is $431,300

House prices in Edmonton

Housing Market in Edmonton

Edmonton’s housing market in March 2025 is a seller’s market. Sales increased 26.2% month-over-month, and luxury sales over $700,000 surged 69.7% year-to-date, supported by a 12% population increase over five years. Housing starts remain strong, focusing on single-detached homes, despite high unabsorbed inventory. Rental price trends are softening, with a gradual increase in vacancy rates expected. Initiatives like the Infill Infrastructure Fund and automated permit reviews aim to boost supply, but affordability challenges persist.

In March 2025, house prices in Edmonton increased by 12.4% year over year.

Average House Price in Edmonton
2023 2024 2025
January $359,500* $367,600* $412,200
February $361,700* $375,100* $421,800
March $369,400* $383,600* $431,300
April $370,000* $390,200
May $370,100* $392,700
June $374,600* $401,100
July $372,900* $399,700
August $371,900* $400,200
September $371,100* $399,400
October $368,200* $396,800
November $365,900* $395,400
December $368,000* $397,400
Source: CREA 2023
*Updated

House prices in Edmonton 2020-2022

Average House Price in Edmonton
2020 2021 2022
January $313,800* $322,900* $375,900*
February $313,100* $326,400* $388,000*
March $316,400* $333,300* $402,300*
April $314,700* $339,600* $409,700*
May $316,400* $375,400* $406,100*
June $320,100* $377,900* $405,900*
July $322,000* $378,000* $399,900*
August $324,200* $376,300* $388,900*
September $324,500* $373,700* $378,300*
October $323,800* $374,700* $368,500*
November $324,000* $370,000* $363,300*
December $323,400* $369,500* $362,200*
Source: CREA
*Updated

Average house prices in Edmonton 2017-2019

Average House Price in Edmonton
2017 2018 2019
January $356,850* $326,700* $317,300*
February $360,251* $330,500* $316,200*
March $335,200* $333,600* $319,200*
April $337,500* $334,300* $321,100*
May $338,600* $335,100* $323,800*
June $340,100* $334,700* $324,800*
July $338,700* $333,700* $323,800*
August $337,000* $330,000 $322,200*
September $335,400* $326,700 $320,300*
October  $332,100* $324,100* $317,300*
November $327,900* $321,800 $316,600*
December $325,800* $319,200 $312,900*
Source: CREA
*Updated

Home prices depend on the size, location, amenities, the age and condition of the apartment, townhouse or house.

Decide if homeownership is right for you.

Here are some recommendations from the Canada Mortgage and Housing Corporation to buying your first home:

  • Check if you are financially ready to own a home
  • Analyze your situation and mortgage possibilities
  • Find the right home
  • Make and offer and close the deal