Average House Price in Calgary
The average house price in Calgary is $583,000
Housing Market in Calgary
In April 2025, Calgary’s housing market showed signs of stabilization with a slight cooling in prices amid increased inventory and economic uncertainty. The residential benchmark price was approximately $591,100, reflecting a year-over-year decrease of about 1.4% and a month-over-month decline of 0.2%. However, average home prices reached $646,743, up 6.3% from the previous year, while median prices hit $590,000, a 4.2% annual increase. Despite a 22.4% drop in sales compared to April 2024, rising listings helped balance the market, easing pressure on prices, particularly for detached and semi-detached homes, while row and apartment homes remained steady.
Housing Market in Calgary in March 2025
Calgary’s housing market in March 2025 is a seller’s market, with an SNLR of 64% and an average home price of $612,838 in February 2025, up 5.1% year-over-year. Sales rose 15.7% month-over-month, supported by a 22% increase in new listings from December 2024, though inventory is 68% higher than last year. Luxury sales over $1.5 million increased 11% year-to-date, driven by interprovincial migration adding 21,000 residents to the Calgary CMA. Rental prices dropped 7.8% to $1,915, a two-year low, but population growth and record housing starts signal continued demand, tempered by trade tariff concerns.
In Calgary, house prices increased by 0.4% year over year in April 2025.
Average House Price in Calgary | |||
2023 | 2024 | 2025 | |
January | $506,100* | $551,500* | $573,100 |
February | $515,700* | $563,800* | $576,800 |
March | $523,400* | $573,600* | $583,400 |
April | $534,200* | $580,900* | $583,000 |
May | $534,700* | $587,100 | |
June | $542,200* | $589,000 | |
July | $545,000* | $588,600 | |
August | $547,300* | $586,100 | |
September | $546,900* | $582,100 | |
October | $548,900* | $577,700 | |
November | $550,800* | $575,600 | |
December | $547,700* | $572,400 | |
Source: CREA | |||
*Updated |
Average home prices in Calgary 2020-2022
Average House Price in Calgary | |||
2020 | 2021 | 2022 | |
January | $411,600* | $411,800* | $480,500* |
February | $411,300* | $418,300* | $508,800* |
March | $411,300* | $429,300* | $523,100* |
April | $409,600* | $437,400* | $531,100* |
May | $396,600* | $461,900* | $527,100* |
June | $397,200* | $465,500* | $525,500* |
July | $403,200* | $467,700* | $522,200* |
August | $405,800* | $465,700* | $516,300* |
September | $406,500* | $463,300* | $511,600* |
October | $407,100* | $465,000* | $508,200* |
November | $408,200* | $465,900* | $504,600* |
December | $411,400* | $468,300* | $501,800* |
Source: CREA | |||
*Updated |
House prices in Calgary 2017-2019
Average House Price in Calgary | |||
2017 | 2018 | 2019 | |
January | $428,500* | $426,800* | $415,200* |
February | $428,000* | $428,700* | $414,600* |
March | $429,100* | $430,700* | $415,000* |
April | $430,200* | $430,900* | $416,600* |
May | $433,700* | $437,100* | $415,300* |
June | $435,900* | $437,100* | $417,000* |
July | $437,600* | $435,100* | $417,200* |
August | $436,600* | $432,200* | $417,600* |
September | $435,700* | $429,400* | $416,500* |
October | $433,300* | $427,400* | $418,300* |
November | $430,700* | $423,600* | $413,100* |
December | $427,400 | $418,800* | $412,200* |
Source: CREA | |||
*Updated |
Home prices depend on the size, location, amenities, the age and condition of the apartment, townhouse or house.
Here are some recommendations from the Canada Mortgage and Housing Corporation to buying your first home:According to the 2017 outlook from the Calgary Real Estate Board (CREB), house prices aren’t expected to grow by a significant amount this year.
- Decide if homeownership is right for you
- Check if you are financially ready to own a home
- Analyze your situation and mortgage possibilities
- Find the right home
- Make and offer and close the deal