Saskatchewan University Fees
University Tuition Fees 2017/2018
In Saskatchewan, Canadian students pay $33.6K for tuition fees in Dentistry.
Saskatchewan: Full-Time Undergraduate University Tuition Fees 2017/2018 | ||
Students |
||
Field of Study | Canadian | International |
Education | $6,355 | $19,096 |
Visual and performing arts, and communications technologies | $6,543 | $19,279 |
Humanities | $6,184 | $17,136 |
Social and behavioural sciences, and legal studies | $6,129 | $17,812 |
Law | $13,002 | $33,805 |
Business, management and public administration | $7,175 | $20,104 |
Physical and life sciences and technologies | $6,334 | $17,028 |
Mathematics, computer and information sciences | $6,423 | $18,109 |
Engineering | $7,358 | $20,575 |
Agriculture, natural resources and conservation | $6,119 | $15,909 |
Dentistry | $33,619 | .. |
Medicine | $16,642 | .. |
Nursing | $7,333 | $20,717 |
Pharmacy | $8,673 | .. |
Veterinary medicine | $9,296 | .. |
Other health, parks, recreation and fitness | $6,491 | $20,053 |
Personal, protective and transportation services | $6,353 | $19,058 |
Source: Statistics Canada |
University Tuition Fees 2016/2017
Saskatchewan: Full-Time Undergraduate University Tuition Fees 2016/2017 | ||
Students | ||
Field of study grouping | Canadian | International |
Dentistry | $32,960 | .. |
Medicine | $16,236 | .. |
Law, legal professions and studies | $12,624 | .. |
Veterinary medicine | $9,114 | |
Pharmacy | $7,805 | .. |
Nursing | $7,187 | $20,167 |
Business, management and public administration | $6,997 | $19,647 |
Engineering | $6,829 | $19,487 |
Visual and performing arts, and communications technologies | $6,377 | $18,875 |
Other health, parks, recreation and fitness | $6,342 | $19,521 |
Mathematics, computer and information sciences | $6,301 | $17,772 |
Education | $6,185 | $18,762 |
Physical and life sciences and technologies | $6,172 | $16,758 |
Humanities | $6,052 | $17,287 |
Social and behavioural sciences | $6,003 | $17,355 |
Agriculture, natural resources and conservation | $5,972 | $15,527 |
Source: Statistics Canada. |