Salaries in Sales and Services in Canada
In Canada, the average salary for chefs is $32,310 per year
In Canada, the average salary for retail salesperson was $44,073 in 2016.
Sales and Services Occupations: Median and Average Wages | ||
Occupation | Median wages* | Average wages* |
6 Sales and service occupations | $35,407 | $43,634 |
621 Retail sales supervisors | $36,992 | $43,734 |
622 Technical sales specialists in wholesale trade and retail and wholesale buyers | $68,669 | $87,619 |
623 Insurance, real estate and financial sales occupations | $49,867 | $65,159 |
631 Service supervisors | $37,695 | $44,018 |
632 Chefs and cooks | $29,348 | $32,310 |
633 Butchers and bakers | $32,443 | $34,577 |
634 Specialized occupations in personal and customer services | $27,197 | $31,583 |
641 Sales and account representatives – Wholesale trade (non-technical) | $60,884 | $73,992 |
642 Retail salespersons | $34,506 | $44,073 |
651 Occupations in food and beverage service | $21,522 | $24,432 |
652 Occupations in travel and accommodation | $39,320 | $42,964 |
653 Tourism and amusement services occupations | $43,215 | $43,919 |
654 Security guards and related security service occupations | $37,064 | $43,062 |
655 Customer and information services representatives | $40,899 | $44,608 |
656 Other occupations in personal service | $26,256 | $28,363 |
661 Cashiers | $23,395 | $25,571 |
662 Other sales support and related occupations | $29,613 | $35,021 |
671 Food counter attendants, kitchen helpers and related support occupations | $24,358 | $27,390 |
672 Support occupations in accommodation, travel and amusement services | $39,716 | $42,311 |
673 Cleaners | $36,691 | $39,187 |
674 Other service support and related occupations, n.e.c. | $32,521 | $35,014 |
* Median salaries, wages and commissions | ||
Source: 2016 Census. Statistics Canada |
SALARIES IN SALES AND SERVICES (2016)