Salaries in Management Occupations in Canada
Average Wage in Management Occupations is $97,172

In 2016, legislators were the top earners in management occupations.
| Management Occupations: Median and Average Wages | Annual | Annual |
| Occupation | Median wages* | Average wages* |
| 0 Management occupations | $73,199 | $97,172 |
| 001 Legislators and senior management | $106,128 | $182,380 |
| 081 Managers in natural resources production and fishing | $141,877 | $176,891 |
| 021 Managers in engineering, architecture, science and information systems | $106,317 | $121,768 |
| 060 Corporate sales managers | $95,970 | $110,821 |
| 091 Managers in manufacturing and utilities | $84,238 | $106,223 |
| 012 Managers in financial and business services | $81,999 | $105,896 |
| 011 Administrative services managers | $88,265 | $104,870 |
| 041 Managers in public administration | $100,456 | $103,466 |
| 043 Managers in public protection services | $97,712 | $98,674 |
| 013 Managers in communication (except broadcasting) | $88,754 | $97,301 |
| 031 Managers in health care | $91,175 | $93,807 |
| 073 Managers in transportation | $77,876 | $93,514 |
| 042 Managers in education and social and community services | $90,532 | $89,686 |
| 071 Managers in construction and facility operation and maintenance | $71,392 | $86,476 |
| 051 Managers in art, culture, recreation and sport | $63,204 | $71,667 |
| 062 Retail and wholesale trade managers | $49,912 | $66,313 |
| 065 Managers in customer and personal services, n.e.c. | $38,948 | $47,564 |
| 063 Managers in food service and accommodation | $37,935 | $46,167 |
| 082 Managers in agriculture, horticulture and aquaculture | $29,773 | $38,249 |
| * Median salaries, wages and commissions | ||
| Source: 2016 Census. Statistics Canada |
SALARIES IN MANAGEMENT (2016 CENSUS)