Quebec University Fees
In Quebec, some universities have categories of international students who are exempt from paying international differential tuition fees such as citizens of France, Convention Refugees, spouse or dependent of an individual with temporary work permit, diplomatic, consular or other representatives, international non-government organizations, among others.
University Fees 2017/2018
Quebec: Full-Time Undergraduate University Tuition Fees 2017/2018 | ||
Students |
||
Field of Study | Canadian | International |
Education | $2,518 | $16,212 |
Visual and performing arts, and communications technologies | $3,299 | $17,737 |
Humanities | $3,772 | $16,475 |
Social and behavioural sciences, and legal studies | $2,968 | $19,992 |
Law | $2,917 | $26,315 |
Business, management and public administration | $2,731 | $22,280 |
Physical and life sciences and technologies | $3,128 | $23,709 |
Mathematics, computer and information sciences | $2,939 | $24,769 |
Engineering | $2,825 | $23,291 |
Architecture and related technologies | $2,910 | $18,162 |
Agriculture, natural resources and conservation | $2,780 | $18,226 |
Dentistry | $3,683 | $31,396 |
Medicine | $2,742 | $18,289 |
Nursing | $2,613 | $18,234 |
Pharmacy | $2,550 | $18,289 |
Veterinary medicine | $2,536 | .. |
Other health, parks, recreation and fitness | $2,956 | $17,013 |
Personal, protective and transportation services | $2,391 | .. |
Source: Statistics Canada |
University Fees 2016/2017
Quebec: Full-Time Undergraduate University Tuition Fees 2016/2017 | ||
Students | ||
Field of study grouping | Canadian | International |
Humanities | $3,662 | $16,003 |
Dentistry | $3,432 | $30,570 |
Visual and performing arts, and communications technologies | $3,131 | $17,316 |
Physical and life sciences and technologies | $3,115 | $23,553 |
Medicine | $3,077 | $25,079 |
Agriculture, natural resources and conservation | $3,048 | $17,754 |
Social and behavioural sciences | $2,938 | $19,465 |
Other health, parks, recreation and fitness | $2,930 | $16,445 |
Architecture and related technologies | $2,838 | $17,703 |
Mathematics, computer and information sciences | $2,833 | $23,672 |
Law, legal professions and studies | $2,765 | $23,714 |
Engineering | $2,751 | $22,764 |
Business, management and public administration | $2,725 | $21,852 |
Nursing | $2,547 | $17,583 |
Pharmacy | $2,493 | $17,675 |
Education | $2,475 | $15,890 |
Veterinary medicine | $2,457 | .. |
Source: Statistics Canada. |