University Fees in Ontario
Ontario: University Tuition Fees 2017/2018
In Ontario, the average tuition fees for international undergraduate students in medicine is $87,613.
Ontario: Full-Time Undergraduate University Tuition Fees 2017/2018 | ||
Students |
||
Field of Study | Canadian | International |
Education | $6,874 | $28,062 |
Visual and performing arts, and communications technologies | $6,990 | $25,581 |
Humanities | $6,606 | $35,394 |
Social and behavioural sciences, and legal studies | $6,645 | $28,534 |
Law | $20,630 | $37,175 |
Business, management and public administration | $10,024 | $31,967 |
Physical and life sciences and technologies | $7,331 | $35,292 |
Mathematics, computer and information sciences | $8,850 | $31,846 |
Engineering | $12,083 | $36,172 |
Architecture and related technologies | $8,684 | $29,806 |
Agriculture, natural resources and conservation | $6,609 | $27,850 |
Dentistry | $38,516 | $72,764 |
Medicine | $25,541 | $87,613 |
Nursing | $6,760 | $25,036 |
Pharmacy | $19,207 | $36,910 |
Veterinary medicine | $8,540 | $52,904 |
Other health, parks, recreation and fitness | $7,560 | $25,924 |
Personal, protective and transportation services | $6,954 | $22,510 |
Source: Statistics Canada |
University Fees 2016/2017
Ontario: Full-Time Undergraduate University Tuition Fees 2016/2017 | ||
Students | ||
Field of study grouping | Canadian | International Students |
Dentistry | $36,636 | $67,092 |
Medicine | $24,810 | $86,457 |
Pharmacy | $18,500 | $35,537 |
Law, legal professions and studies | $16,253 | $28,601 |
Engineering | $11,598 | $33,364 |
Business, management and public administration | $9,610 | $30,086 |
Mathematics, computer and information sciences | $8,555 | $29,145 |
Architecture and related technologies | $8,400 | $30,688 |
Veterinary medicine | $8,133 | $52,024 |
Other health, parks, recreation and fitness | $7,295 | $23,576 |
Physical and life sciences and technologies | $7,074 | $31,340 |
Visual and performing arts, and communications technologies | $6,723 | $23,624 |
Education | $6,718 | $28,132 |
Nursing | $6,582 | $23,788 |
Agriculture, natural resources and conservation | $6,509 | $26,256 |
Humanities | $6,413 | $31,203 |
Social and behavioural sciences | $6,390 | $26,017 |
Source: Statistics Canada. |