Manitoba Immigration by Country
From 2000 to 2015, 3,993,035 permanent residents landed in Canada.
During this period, Manitoba was the province of choice of 4.3% Canada’s immigrants.
| Annual immigration to Manitoba* | ||
| Total | Percentage* | |
| 2000 | 4,635 | 2.0% |
| 2001 | 4,590 | 1.8% |
| 2002 | 4,615 | 2.0% |
| 2003 | 6,505 | 2.9% |
| 2004 | 7,425 | 3.1% |
| 2005 | 8,095 | 3.1% |
| 2006 | 10,050 | 4.0% |
| 2007 | 10,955 | 4.6% |
| 2008 | 11,220 | 4.5% |
| 2009 | 13,520 | 5.4% |
| 2010 | 15,810 | 5.6% |
| 2011 | 15,965 | 6.4% |
| 2012 | 13,310 | 5.2% |
| 2013 | 13,105 | 5.1% |
| 2014 | 16,220 | 6.2% |
| 2015 | 14,900 | 5.5% |
| Total | 170,920 | 4.3% |
| *Intended Destination | ||
| **Manitoba’s share of Canada’s immigration | ||
| Source: Government of Canada | ||
During this period, immigrants to Manitoba came from more than 150 countries***. The top ten source countries of newcomers were the Philippines (28.6%), India (13.1%), Germany (7.3%), China (6.9%), South Korea (3.1%), Israel (2.7%), Ethiopia (2.7%), Nigeria (2.2%), Eritrea (2.1%) and Ukraine (1.9%).
In regards to these 10 source countries, the annual number of immigrants from the Philippines, India, Israel, Nigeria and Eritrea showed a noticeable growth, while immigration from Germany grew up to 2008, and then decreased substantially.
According to the National Household Survey, 184,480 foreign-born people**** resided in Manitoba in 2011.
*** Country of citizenship
****Born outside Canada