Immigration to Prince Edward Island (2016)
8 in 10 immigrants to PEI are provincial nominees
Immigration to Prince Edward Island (2010 – 2016)
From 2010 to 2016, Canada admitted 1,874,740 new immigrants (permanent residents), and Prince Edward Island was the destination choice of 11,570 new immigrants.
During this period, immigration to Prince Edward Island decreased from 2,595 in 2010 to 2,315 in 2016 –representing 0.9% and 0.8% of Canada’s immigration respectively.
Prince Edward Island Immigration by class
Immigration to Prince Edward Island by class and landing year | |||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Skilled Worker | 55 | 35 | 40 | 35 | 25 | 40 | 10 |
Provincial Nominee | 2,425 | 1,570 | 910 | 775 | 1,435 | 950 | 1,930 |
Family | 45 | 50 | 80 | 130 | 65 | 75 | 80 |
Refugees | 55 | 80 | 55 | 35 | 60 | 110 | 265 |
Other | 15 | 5 | 15 | 25 | 45 | 15 | 30 |
Total | 2,595 | 1,740 | 1,100 | 1,000 | 1,630 | 1,190 | 2,315 |
Source: IRCC |
IMMIGRATION TO PEI – ANIMATED CHARTS