Immigration to Manitoba (2016)
Manitoba immigration driven by the PNP
Immigration to Manitoba (2010-2016)
From 2010 to 2016, Canada admitted 1,874,740 new immigrants (permanent residents), and Manitoba was the destination choice of 106,125 new immigrants.
During this period, immigration to Manitoba increased from 15,810 in 2010 to 16,815 in 2016 –representing 5.6% and 5.7% of Canada’s immigration respectively.
Manitoba Immigration by class
Immigration to Manitoba by class and landing year | |||||||
Immigration Class | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Skilled Worker | 895 | 615 | 660 | 620 | 390 | 715 | 490 |
Provincial Nominee | 12,180 | 12,340 | 9,530 | 8,855 | 12,185 | 10,265 | 9,955 |
Caregivers | 140 | 120 | 90 | 70 | 100 | 145 | 95 |
Family | 1,390 | 1,420 | 1,750 | 1,995 | 1,845 | 1,845 | 2,375 |
Refugees | 1,035 | 1,305 | 1,140 | 1,460 | 1,495 | 1,770 | 3,730 |
Other | 170 | 165 | 140 | 105 | 205 | 160 | 170 |
TOTAL | 15,810 | 15,965 | 13,310 | 13,105 | 16,220 | 14,900 | 16,815 |
Source: IRCC |
IMMIGRATION TO MANITOBA