Immigration to British Columbia (2016)
Fewer immigrants settle in British Columbia
Immigration to British Columbia
From 2010 to 2016, Canada admitted 1,874,740 new immigrants (permanent residents), and British Columbia was the destination choice of 260,365 new immigrants.
During this period, immigration to British Columbia decreased from 44,195 in 2010 to 38,060 in 2016 –representing 15.7% and 13% of Canada’s immigration respectively.
British Columbia Immigration by class
Immigration to British Columbia by class and landing year | |||||||
Immigration Class | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Skilled Worker | 16,665 | 10,035 | 9,945 | 7,485 | 5,285 | 6,515 | 6,285 |
Canadian Experience | 570 | 1,020 | 1,615 | 1,005 | 3,210 | 2,700 | 2,810 |
Live-in Caregivers | 2,885 | 2,460 | 1,810 | 1,700 | 3,725 | 5,615 | 3,730 |
Provincial Nominee | 4,900 | 4,305 | 5,940 | 7,150 | 7,045 | 6,785 | 6,755 |
Family | 10,935 | 10,245 | 11,915 | 14,505 | 11,720 | 11,100 | 12,970 |
Refugees | 1,665 | 1,810 | 1,440 | 1,775 | 1,620 | 2,255 | 4,655 |
Other | 6,575 | 4,910 | 3,575 | 2,600 | 2,560 | 760 | 855 |
TOTAL | 44,195 | 34,785 | 36,240 | 36,220 | 35,165 | 35,730 | 38,060 |
Source: IRCC |
IMMIGRATION TO BC – ANIMATED CHARTS