Average House Price in Toronto

The average house price in Toronto is $1,061,700

Toronto house prices

In November 2024, Toronto’s average house price down by -1.2% compared to the year prior.

Average House Price in Toronto
2023 2024 2025
January $1,070,600* $1,065,800
February $1,089,300* $1,093,900
March $1,110,000* $1,113,600
April $1,139,100* $1,128,100
May $1,157,500* $1,117,400
June $1,164,100* $1,110,600
July $1,154,600* $1,097,300
August $1,134,600* $1,082,200
September $1,120,200* $1,068,700
October $1,097,000* $1,060,300
November $1,074,700* $1,061,700
December $1,067,200
Source: CREA
*Updated

House prices in Toronto 2020-2022

Average House Price in Toronto
2020 2021 2022
January $828,800* $945,200* $1,257,500*
February $844,600* $986,200* $1,326,100*
March $864,600 $1,020,700* $1,335,000*
April $870,100 $1,036,900* $1,303,900*
May $880,200* $1,018,500* $1,250,000*
June $875,900* $1,021,900* $1,193,500*
July $893,000* $1,025,100* $1,146,500*
August $902,500* $1,033,200* $1,113,900*
September $908,900* $1,065,300* $1,100,500*
October $908,600* $1,113,100* $1,088,300*
November $914,100* $1,153,000* $1,080,000*
December $921,400* $1,187,200* $1,071,400*
Source: CREA 2020
*Updated

Home prices depend on the size, location, amenities, the age and condition of the apartment, townhouse or house.

Average House Price in Toronto
2017 2018 2019
January $706,700* $741,700* $761,800
February $728,300* $750,200* $767,800
March $772,400* $759,300* $779,100
April $807,900* $764,800* $789,400*
May $816400* $770,900* $795,100*
June $810,700* $770,600* $798,400*
July $773,00* $766,900* $800,200*
August $753,900* $764,800 $801,500*
September  $750,200* $765,400 $804,500*
October $746,600* $766,300 $810,300*
November $743,300* $763,600 $816,300*
December $742,000* $764,200 $819,100*
Source: CREA
*Updated

Decide if homeownership is right for you.

Here are some recommendations from the Canada Mortgage and Housing Corporation to buying your first home:

  • Check if you are financially ready to own a home
  • Analyze your situation and mortgage possibilities
  • Find the right home
  • Make and offer and close the deal

You may also like...