Immigrants and Employment – October 2016
Canada’s Employment
Canada’s economy adds 43,900 jobs in October 2016.
In October, there were 1,365,000 unemployed in Canada; 7% unemployment rate.
Full-time positions decreased by 23,000 and part-time positions increased by 67,100.
The goods-producing sector added 20,700 jobs and the services-producing sector added 23,400 positions.
In the goods-producing sector, construction gained the most jobs (23,800)
In the services-producing sector, the wholesale and retail trade gained the most jobs (18,800).
Canada’s Unemployment1
Provincially, Newfoundland maintained the highest unemployment rates of 11.5% for total population, 16.7% for immigrants and 11.5% for the Canadian-born.
Very recent immigrants in Prince Edward Island had the highest unemployment rate (18.2%), followed by Nova Scotia (10.9%) and Quebec (10.8%).
Canada: Unemployment Rates (October 2016) | ||||||
LANDED IMMIGRANTS | ||||||
Geography | Total Pop. | Total Immigrants | 5 or less years earlier | 5 to 10 years | More than 10 years | Canadian Born |
Canada | 5.7 | 6.7 | 9.2 | 6.8 | 6.1 | 5.3 |
Newfoundland | 11.5 | 16.7 | x | x | x | 11.5 |
Prince Edward Island | 7.8 | 6.7 | 18.2 | x | x | 7.8 |
Nova Scotia | 6.5 | 6.6 | 10.9 | x | x | 6.3 |
New Brunswick | 6.7 | 6.4 | x | .. | x | 6.8 |
Quebec | 5.6 | 8.9 | 10.8 | 7.5 | 8.9 | 4.8 |
Ontario | 5.4 | 6.3 | 10.5 | 6.4 | 5.6 | 4.8 |
Manitoba | 5.3 | 6 | 6 | 5.6 | 6.2 | 5 |
Saskatchewan | 5.6 | 6.2 | 8.1 | 3.9 | 6 | 5.4 |
Alberta | 6.8 | 8.6 | 6.7 | 9.7 | 9 | 6.1 |
British Columbia | 5 | 4.4 | 8.6 | 4.9 | 3.5 | 5.1 |
Source: Statistics Canada |
Education1
Among workers with no degree, immigrants who have been in Canada from 5-10 years had the highest unemployment rates of 12.1%.
Regardless of their arrival period, the unemployment rates of immigrants with university degree were higher than those of the Canadian-born.
Canada: Unemployment by Level of Education and immigration1 status (October 2016) | |||||
No degree | High school* | High School** | Postsecondary Certificate | University degree | |
Immigrants past 5 years | 10.8 | 6.7 | x | 6.7 | 10.5 |
Immigrants 5-10 years | 12.1 | 4.8 | x | 4.6 | 8.4 |
Immigrants 10+ | 8.1 | 7.3 | 8.8 | 6 | 5.1 |
Born in Canada | 10.9 | 6.2 | 6.2 | 4.8 | 4 |
*Graduate | |||||
**And some postsecondary | |||||
Source: Statistics Canada |
1 Core-aged workers (those aged 25 to 54)