Average House Price in Saskatoon

The average house price in Saskatoon is $394,300

House prices in Saskatoon, SK

In March 2024, Saskatoon house average price was up by 5.2% compared to last year.

Average House Price in Saskatoon
2023 2024 2025
January $364,900* $372,800
February $367,800* $388,300
March $374,700* $394,300
April $375,600
May $380,100
June $381,400
July $384,200
August $378,300
September $381,900
October $382,700
November $380,000
December $374,100
Source: CREA
*Updated

House prices in Saskatoon 2020-2022

Average House Price in Saskatoon
2020 2021 2022
January $286,300* $310,300* $359,800*
February $283,400* $316,600* $360,600*
March $290,500* $322,800* $368,100*
April $290,200* $327,900* $370,400*
May $298,700* $359,400* $379,600*
June $301,300* $360,800* $379,400*
July $305,100* $360,200* $382,900*
August $307,100* $358,800* $373,800*
September $309,000* $355,200* $368,500*
October $308,700* $356,000* $369,100*
November $307,800* $358,100* $361,600*
December $309,200* $359,400* $354,600*
Source: CREA
*Updated

House prices in Saskatoon 2017-2019

Average House Price in Saskatoon
2017 2018 2019
January $305,800* $293,400* $286,800*
February $304,500* $291,500* $282,500*
March $303,400* $291,500* $283,600*
April $304,400* $292,800* $287,300*
May $304,900* $293,800* $290,000
June $306,500* $295,300* $292,100
July $303,500* $295,200* $291,300
August $300,800* $294,100* $290,800
September $299,400* $293,900* $290,400
October  $297,700* $295,400* $291,100
November $294,300* $293,700* $287,500
December $293,200* $289,800* $285,500*
Source: CREA
*Updated

Home prices depend on the size, location, amenities, the age and condition of the apartment, townhouse or house.

Decide if homeownership is right for you. Here are some recommendations from the Canada Mortgage and Housing Corporation to buying your first home:

  • Check if you are financially ready to own a home
  • Analyze your situation and mortgage possibilities
  • Find the right home
  • Make and offer and close the deal

You may also like...