Average House Price in Edmonton

The average house price in Edmonton is $370,100

House prices in Edmonton

In January 2024, house prices in Edmonton increased by 2.9% year over year.

Average House Price in Edmonton
2023 2024 2025
January $359,500* $370,100
February $365,100
March $371,200
April $373,000
May $372,100
June $376,800
July $375,100
August $374,100
September $373,400
October $370,400
November $368,200
December $370,500
Source: CREA 2023
*Updated

House prices in Edmonton 2020-2022

Average House Price in Edmonton
2020 2021 2022
January $313,800* $322,900* $375,900*
February $313,100* $326,400* $388,000*
March $316,400* $333,300* $402,300*
April $314,700* $339,600* $409,700*
May $316,400* $375,400* $406,100*
June $320,100* $377,900* $405,900*
July $322,000* $378,000* $399,900*
August $324,200* $376,300* $388,900*
September $324,500* $373,700* $378,300*
October $323,800* $374,700* $368,500*
November $324,000* $370,000* $363,300*
December $323,400* $369,500* $362,200*
Source: CREA
*Updated

Average house prices in Edmonton 2017-2019

Average House Price in Edmonton
2017 2018 2019
January $356,850* $326,700* $317,300*
February $360,251* $330,500* $316,200*
March $335,200* $333,600* $319,200*
April $337,500* $334,300* $321,100*
May $338,600* $335,100* $323,800*
June $340,100* $334,700* $324,800*
July $338,700* $333,700* $323,800*
August $337,000* $330,000 $322,200*
September $335,400* $326,700 $320,300*
October  $332,100* $324,100* $317,300*
November $327,900* $321,800 $316,600*
December $325,800* $319,200 $312,900*
Source: CREA
*Updated

Home prices depend on the size, location, amenities, the age and condition of the apartment, townhouse or house.

Decide if homeownership is right for you.

Here are some recommendations from the Canada Mortgage and Housing Corporation to buying your first home:

  • Check if you are financially ready to own a home
  • Analyze your situation and mortgage possibilities
  • Find the right home
  • Make and offer and close the deal